Schools inGreenethorpe NSW 2809
19 schools in Greenethorpe.
There are 19 schools in Greenethorpe, ranging from ICSEA 822 to 1,016.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | St Mary's Primary School | Primary | Catholic | K-6 | 1,016 | 222 |
| 2 | Hennessy Catholic College | Secondary | Catholic | 7-12 | 1,012 | 426 |
| 3 | St Joseph's Primary School | Primary | Catholic | K-6 | 995 | 47 |
| 4 | St Raphael's Catholic School Cowra | Combined | Catholic | K-12 | 985 | 442 |
| 5 | Monteagle Public School | Primary | Government | K-6 | 969 | 24 |
| 6 | Young Public School | Primary | Government | K-6 | 969 | 524 |
| 7 | Maimuru Public School | Primary | Government | K-6 | 966 | 13 |
| 8 | Grenfell Public School | Primary | Government | K-6 | 965 | 173 |
| 9 | OneSchool Global NSW - Cowra | Primary | Independent | 4-6 | 963 | 18 |
| 10 | The Henry Lawson High School | Secondary | Government | 7-12 | 946 | 178 |
| 11 | Murringo Public School | Primary | Government | K-6 | 941 | 43 |
| 12 | New Madinah College | Combined | Independent | K-10 | 931 | 100 |
| 13 | Young High School | Secondary | Government | 7-12 | 920 | 495 |
| 14 | Young North Public School | Primary | Government | K-6 | 915 | 298 |
| 15 | Mulyan Public School | Primary | Government | K-6 | 896 | 336 |
| 16 | Cowra Public School | Primary | Government | K-6 | 895 | 338 |
| 17 | Greenethorpe Public School | Primary | Government | K-6 | 893 | 5 |
| 18 | Cowra High School | Secondary | Government | 7-12 | 884 | 439 |
| 19 | Holman Place School | Special | Government | U | 822 | 30 |
ICSEA
1,016
ICSEA
1,012
ICSEA
995
ICSEA
985
ICSEA
969
ICSEA
969
ICSEA
966
ICSEA
965
ICSEA
963
ICSEA
946
ICSEA
941
ICSEA
931
ICSEA
920
ICSEA
915
ICSEA
896
ICSEA
895
ICSEA
893
ICSEA
884
ICSEA
822
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Greenethorpe.
Median house price $225,000.
School data licensed from ACARA under CC BY 4.0.