Schools inNarraweena NSW 2099
20 schools in Narraweena.
There are 20 schools in Narraweena, ranging from ICSEA 1,028 to 1,217.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Northern Beaches Secondary College Manly Campus | Secondary | Government | 7-12 | 1,217 | 766 |
| 2 | St Luke's Grammar School | Combined | Independent | K-12 | 1,178 | 1,481 |
| 3 | Pittwater House Schools | Combined | Independent | K-12 | 1,158 | 1,002 |
| 4 | St Augustine's College Sydney | Combined | Independent | 5-12 | 1,141 | 1,580 |
| 5 | Allambie Heights Public School | Primary | Government | K-6 | 1,138 | 406 |
| 6 | Oxford Falls Grammar School | Combined | Independent | K-12 | 1,137 | 1,201 |
| 7 | Curl Curl North Public School | Primary | Government | K-6 | 1,116 | 699 |
| 8 | Beacon Hill Public School | Primary | Government | K-6 | 1,099 | 459 |
| 9 | Northern Beaches Secondary College Freshwater Senior Campus | Secondary | Government | 11-12 | 1,098 | 647 |
| 10 | St John the Apostle Catholic Primary School | Primary | Catholic | K-6 | 1,091 | 247 |
| 11 | Cromer Public School | Primary | Government | K-6 | 1,091 | 468 |
| 12 | St Kevin's Catholic Primary School | Primary | Catholic | K-6 | 1,085 | 178 |
| 13 | Brookvale Public School | Primary | Government | K-6 | 1,075 | 306 |
| 14 | Arranounbai School | Special | Government | U | 1,073 | 34 |
| 15 | Narraweena Public School | Primary | Government | K-6 | 1,059 | 511 |
| 16 | Northern Beaches Secondary College Cromer Campus | Secondary | Government | 7-12 | 1,056 | 1,157 |
| 17 | Fisher Road School | Special | Government | U | 1,050 | 62 |
| 18 | The Beach School | Special | Government | U | 1,039 | 35 |
| 19 | Dee Why Public School | Primary | Government | K-6 | 1,028 | 478 |
| 20 | Karuna Montessori School | Primary | Independent | K | – | 4 |
ICSEA
1,217
ICSEA
1,178
ICSEA
1,158
ICSEA
1,141
ICSEA
1,138
ICSEA
1,137
ICSEA
1,116
ICSEA
1,099
ICSEA
1,098
ICSEA
1,091
ICSEA
1,091
ICSEA
1,085
ICSEA
1,075
ICSEA
1,073
ICSEA
1,059
ICSEA
1,056
ICSEA
1,050
ICSEA
1,039
ICSEA
1,028
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Narraweena.
Median house price $2,450,000.
School data licensed from ACARA under CC BY 4.0.