Schools inNashdale NSW 2800
14 schools in Nashdale.
There are 14 schools in Nashdale, ranging from ICSEA 751 to 1,128.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Kinross Wolaroi School | Combined | Independent | K-12 | 1,128 | 1,018 |
| 2 | Canobolas Public School | Primary | Government | K-6 | 1,098 | 136 |
| 3 | Orange Anglican Grammar School | Combined | Independent | K-12 | 1,077 | 755 |
| 4 | Nashdale Public School | Primary | Government | K-6 | 1,063 | 137 |
| 5 | Orange Christian School | Combined | Independent | K-12 | 1,052 | 490 |
| 6 | Orange Public School | Primary | Government | K-6 | 1,046 | 761 |
| 7 | Catherine McAuley Catholic Primary School Orange | Primary | Catholic | K-6 | 1,020 | 505 |
| 8 | James Sheahan Catholic High School Orange | Secondary | Catholic | 7-12 | 1,010 | 1,030 |
| 9 | Borenore Public School | Primary | Government | K-6 | 992 | 22 |
| 10 | Orange High School | Secondary | Government | 7-12 | 979 | 914 |
| 11 | Calare Public School | Primary | Government | K-6 | 964 | 566 |
| 12 | Bletchington Public School | Primary | Government | K-6 | 938 | 503 |
| 13 | Anson Street School | Special | Government | U | 882 | 134 |
| 14 | Glenroi Heights Public School | Primary | Government | K-6 | 751 | 208 |
ICSEA
1,128
ICSEA
1,098
ICSEA
1,077
ICSEA
1,063
ICSEA
1,052
ICSEA
1,046
ICSEA
1,020
ICSEA
1,010
ICSEA
992
ICSEA
979
ICSEA
964
ICSEA
938
ICSEA
882
ICSEA
751
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Nashdale.
Median house price $1,312,500.
School data licensed from ACARA under CC BY 4.0.