Schools inNelson NSW 2765
20 schools in Nelson.
There are 20 schools in Nelson, ranging from ICSEA 955 to 1,156.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Ironbark Ridge Public School | Primary | Government | K-6 | 1,156 | 754 |
| 2 | Rouse Hill Anglican College | Combined | Independent | K-12 | 1,137 | 1,578 |
| 3 | Box Hill Public School | Primary | Government | K-6 | 1,123 | 271 |
| 4 | St John's Primary School | Primary | Catholic | K-6 | 1,113 | 228 |
| 5 | North Kellyville Public School | Primary | Government | K-6 | 1,112 | 1,068 |
| 6 | Norwest Christian College | Combined | Independent | K-12 | 1,109 | 1,187 |
| 7 | Our Lady of the Angels Primary School | Primary | Catholic | K-6 | 1,105 | 600 |
| 8 | Santa Sophia Catholic College (Primary) | Primary | Catholic | K-6 | 1,104 | 884 |
| 9 | Annangrove Public School | Primary | Government | K-6 | 1,096 | 142 |
| 10 | Rouse Hill Public School | Primary | Government | K-6 | 1,093 | 1,058 |
| 11 | Ngarra Christian College | Special | Independent | U | 1,085 | 37 |
| 12 | Tallawong Public School | Primary | Government | K-6 | 1,083 | 121 |
| 13 | Santa Sophia Catholic College (Secondary) | Secondary | Catholic | 7-12 | 1,078 | 999 |
| 14 | Rouse Hill High School | Secondary | Government | 7-12 | 1,067 | 1,316 |
| 15 | The Ponds School | Special | Government | U | 1,038 | 120 |
| 16 | Oakville Public School | Primary | Government | K-6 | 1,032 | 612 |
| 17 | Maraylya Public School | Primary | Government | K-6 | 1,018 | 106 |
| 18 | South Creek School | Special | Government | U | 982 | 82 |
| 19 | Riverstone High School | Secondary | Government | 7-12 | 979 | 861 |
| 20 | Vineyard Public School | Primary | Government | K-6 | 955 | 97 |
ICSEA
1,156
ICSEA
1,137
ICSEA
1,123
ICSEA
1,113
ICSEA
1,112
ICSEA
1,109
ICSEA
1,105
ICSEA
1,104
ICSEA
1,096
ICSEA
1,093
ICSEA
1,085
ICSEA
1,083
ICSEA
1,078
ICSEA
1,067
ICSEA
1,038
ICSEA
1,032
ICSEA
1,018
ICSEA
982
ICSEA
979
ICSEA
955
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Nelson.
Median house price $3,950,000.
School data licensed from ACARA under CC BY 4.0.