Schools inNorth Bondi NSW 2026
20 schools in North Bondi.
There are 20 schools in North Bondi, ranging from ICSEA 987 to 1,203.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Reddam House | Combined | Independent | – | 1,203 | – |
| 2 | Montessori East | Primary | Independent | K-6 | 1,188 | 80 |
| 3 | Bronte Public School | Primary | Government | K-6 | 1,176 | 257 |
| 4 | Kambala | Combined | Independent | K-12 | 1,169 | 986 |
| 5 | McAuley Catholic Primary School | Primary | Catholic | K-6 | 1,168 | 273 |
| 6 | Holy Cross Catholic Primary School | Primary | Catholic | K-6 | 1,164 | 196 |
| 7 | The Scots College | Combined | Independent | K-12 | 1,162 | 2,076 |
| 8 | St Charles' Catholic Primary School Waverley | Primary | Catholic | K-6 | 1,161 | 308 |
| 9 | Galilee Catholic Primary School | Primary | Catholic | K-6 | 1,160 | 88 |
| 10 | Kincoppal - Rose Bay School of the Sacred Heart | Combined | Independent | K-12 | 1,160 | 851 |
| 11 | Bellevue Hill Public School | Primary | Government | K-6 | 1,156 | 573 |
| 12 | Rose Bay Public School | Primary | Government | K-6 | 1,145 | 377 |
| 13 | Bondi Public School | Primary | Government | K-6 | 1,139 | 464 |
| 14 | Waverley College | Combined | Independent | 5-12 | 1,131 | 1,525 |
| 15 | Bondi Beach Public School | Primary | Government | K-6 | 1,120 | 348 |
| 16 | St Clare's College | Secondary | Catholic | 7-12 | 1,118 | 773 |
| 17 | Rose Bay Secondary College | Secondary | Government | 7-12 | 1,107 | 1,127 |
| 18 | Kesser Torah College | Combined | Independent | K-12 | 1,082 | 484 |
| 19 | Wairoa School | Special | Government | U | 1,025 | 75 |
| 20 | WAYS Secondary | Special | Independent | 9-12 | 987 | 62 |
ICSEA
1,203
ICSEA
1,188
ICSEA
1,176
ICSEA
1,169
ICSEA
1,168
ICSEA
1,164
ICSEA
1,162
ICSEA
1,161
ICSEA
1,160
ICSEA
1,160
ICSEA
1,156
ICSEA
1,145
ICSEA
1,139
ICSEA
1,131
ICSEA
1,120
ICSEA
1,118
ICSEA
1,107
ICSEA
1,082
ICSEA
1,025
ICSEA
987
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in North Bondi.
Median house price $3,270,000.
School data licensed from ACARA under CC BY 4.0.