Rental market inNorth Melbourne VIC 3051
The rental market
Median rent, history and gross-yield calculations for North Melbourne, VIC 3051.
Current rent
What it costs to rent here right now.
House (median)
$853/wk
Unit (median)
$660/wk
3 bedroom
$853/wk
2 bedroom
$660/wk
1 bedroom
$525/wk
Rental data as of September 2025· rental-vic
Investor view
Rental yield versus purchase price.
Median house price
$1,326,000
Median weekly rent
$853/wk
Gross rental yield
3.35%
Gross yield = (weekly rent × 52) ÷ median house price × 100. Does not account for expenses, vacancy, or management fees. Use the rental yield calculator for a net-yield estimate.
History
How rents have moved.
| Period | House median | Unit median |
|---|---|---|
| 2025-Q3 | $853/wk | $660/wk |
| 2025-Q2 | $850/wk | $650/wk |
| 2025-Q1 | $850/wk | $650/wk |
| 2024-Q4 | $850/wk | $650/wk |
| 2024-Q3 | $850/wk | $650/wk |
| 2024-Q2 | $835/wk | $650/wk |
| 2024-Q1 | $823/wk | $650/wk |
| 2023-Q4 | $800/wk | $630/wk |
| 2023-Q3 | $750/wk | $600/wk |
| 2023-Q2 | $710/wk | $580/wk |
| 2023-Q1 | $700/wk | $550/wk |
| 2022-Q4 | $700/wk | $500/wk |
| 2022-Q3 | $685/wk | $460/wk |
| 2022-Q2 | $678/wk | $440/wk |
| 2022-Q1 | $650/wk | $405/wk |
| 2021-Q4 | $650/wk | $400/wk |
| 2021-Q3 | $650/wk | $400/wk |
| 2021-Q2 | $650/wk | $400/wk |
| 2021-Q1 | $680/wk | $420/wk |
| 2020-Q4 | $698/wk | $470/wk |
Active listings
Properties for rent in North Melbourne.
Browse current rental listings.
Thinking about investing in North Melbourne?
Gross yield is only half the picture. Get matched with a local expert who knows vacancy, tenant demand and what actually rents in North Melbourne. Free, no obligation.
Talk to an investment expert