Schools inOttoway SA 5013
20 schools in Ottoway.
There are 20 schools in Ottoway, ranging from ICSEA 902 to 1,076.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Whitefriars School | Primary | Catholic | R-6 | 1,076 | 603 |
| 2 | Portside Christian College | Combined | Independent | R-12 | 1,067 | 626 |
| 3 | Our Lady Queen of Peace School | Primary | Catholic | R-6 | 1,043 | 278 |
| 4 | Westport Primary School | Primary | Government | R-6 | 1,025 | 421 |
| 5 | St Margaret Mary's School | Primary | Catholic | R-6 | 1,024 | 324 |
| 6 | Woodville Primary School | Primary | Government | R-6 | 1,020 | 204 |
| 7 | Largs Bay School | Primary | Government | R-6 | 1,018 | 418 |
| 8 | Mount Carmel College | Combined | Catholic | R-12 | 1,008 | 1,204 |
| 9 | St Patrick's School | Primary | Catholic | R-6 | 1,002 | 180 |
| 10 | Alberton Primary School | Primary | Government | R-6 | 1,002 | 262 |
| 11 | The Grove Education Centre | Special | Government | U | 992 | 63 |
| 12 | St Joseph's School | Primary | Catholic | R-6 | 990 | 154 |
| 13 | Woodville Gardens School Birth-6 | Primary | Government | U, R-6 | 983 | 478 |
| 14 | Challa Gardens Primary School | Primary | Government | U, R-6 | 982 | 251 |
| 15 | Woodville High School | Secondary | Government | U, 7-12 | 973 | 1,170 |
| 16 | Hendon Primary School | Primary | Government | U, R-6 | 965 | 270 |
| 17 | Le Fevre High School | Secondary | Government | U, 7-12 | 951 | 456 |
| 18 | Pennington School R-6 | Primary | Government | U, R-6 | 934 | 262 |
| 19 | Ngutu College | Combined | Independent | R-11 | 909 | 260 |
| 20 | Le Fevre Peninsula Primary School | Primary | Government | U, R-6 | 902 | 232 |
ICSEA
1,076
ICSEA
1,067
ICSEA
1,043
ICSEA
1,025
ICSEA
1,024
ICSEA
1,020
ICSEA
1,018
ICSEA
1,008
ICSEA
1,002
ICSEA
1,002
ICSEA
992
ICSEA
990
ICSEA
983
ICSEA
982
ICSEA
973
ICSEA
965
ICSEA
951
ICSEA
934
ICSEA
909
ICSEA
902
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Ottoway.
Median house price $860,000.
School data licensed from ACARA under CC BY 4.0.