Schools inPaterson NSW 2421
20 schools in Paterson.
There are 20 schools in Paterson, ranging from ICSEA 879 to 1,076.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Nillo Infants School | Primary | Government | K-2 | 1,076 | 52 |
| 2 | St John the Baptist Primary School | Primary | Catholic | K-6 | 1,047 | 397 |
| 3 | Linuwel School Ltd | Combined | Independent | K-12 | 1,041 | 244 |
| 4 | Bolwarra Public School | Primary | Government | K-6 | 1,032 | 390 |
| 5 | Paterson Public School | Primary | Government | K-6 | 1,027 | 104 |
| 6 | Morpeth Public School | Primary | Government | K-6 | 1,023 | 262 |
| 7 | All Saints College | Secondary | Catholic | 7-12 | 1,023 | 1,191 |
| 8 | Hinton Public School | Primary | Government | K-6 | 1,009 | 99 |
| 9 | St Paul's Primary School | Primary | Catholic | K-6 | 996 | 370 |
| 10 | Iona Public School | Primary | Government | K-6 | 992 | 47 |
| 11 | Largs Public School | Primary | Government | K-6 | 991 | 155 |
| 12 | Seaham Public School | Primary | Government | K-6 | 990 | 156 |
| 13 | Clarence Town Public School | Primary | Government | K-6 | 980 | 158 |
| 14 | Vacy Public School | Primary | Government | K-6 | 946 | 106 |
| 15 | Maitland Public School | Primary | Government | K-6 | 936 | 405 |
| 16 | Rutherford Public School | Primary | Government | K-6 | 933 | 1,007 |
| 17 | Rutherford Technology High School | Secondary | Government | 7-12 | 922 | 1,405 |
| 18 | Tenambit Public School | Primary | Government | K-6 | 893 | 283 |
| 19 | Telarah Public School | Primary | Government | P-6 | 879 | 519 |
| 20 | Martins Creek Public School | Primary | Government | K-6 | – | 5 |
ICSEA
1,076
ICSEA
1,047
ICSEA
1,041
ICSEA
1,032
ICSEA
1,027
ICSEA
1,023
ICSEA
1,023
ICSEA
1,009
ICSEA
996
ICSEA
992
ICSEA
991
ICSEA
990
ICSEA
980
ICSEA
946
ICSEA
936
ICSEA
933
ICSEA
922
ICSEA
893
ICSEA
879
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Paterson.
Median house price $942,500.
School data licensed from ACARA under CC BY 4.0.