Schools inPenrith NSW 2750
20 schools in Penrith.
There are 20 schools in Penrith, ranging from ICSEA 810 to 1,186.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Penrith High School | Secondary | Government | 7-12 | 1,186 | 930 |
| 2 | St Nicholas of Myra Primary School | Primary | Catholic | K-6 | 1,068 | 169 |
| 3 | Our Lady of The Way Primary School | Primary | Catholic | K-6 | 1,047 | 328 |
| 4 | Penola Catholic College Emu Plains | Secondary | Catholic | 7-12 | 1,024 | 709 |
| 5 | St Joseph's Primary School | Primary | Catholic | K-6 | 1,019 | 310 |
| 6 | St Dominic's College | Secondary | Independent | 7-12 | 1,008 | 1,010 |
| 7 | Regentville Public School | Primary | Government | K-6 | 1,003 | 523 |
| 8 | Nepean Creative and Performing Arts High School | Secondary | Government | 7-12 | 994 | 807 |
| 9 | Emu Plains Public School | Primary | Government | K-6 | 993 | 406 |
| 10 | Penrith Public School | Primary | Government | K-6 | 986 | 524 |
| 11 | Jamisontown Public School | Primary | Government | K-6 | 980 | 317 |
| 12 | York Public School | Primary | Government | K-6 | 973 | 515 |
| 13 | Cambridge Gardens Public School | Primary | Government | K-6 | 965 | 341 |
| 14 | Jamison High School | Secondary | Government | 7-12 | 964 | 834 |
| 15 | Penrith South Public School | Primary | Government | K-6 | 958 | 441 |
| 16 | Kingswood South Public School | Primary | Government | P-6 | 956 | 304 |
| 17 | Kingswood High School | Secondary | Government | 7-12 | 955 | 1,005 |
| 18 | Cambridge Park Public School | Primary | Government | P-6 | 926 | 523 |
| 19 | Wadangali Public School | Primary | Government | P-6 | 810 | 166 |
| 20 | Penrith Lakes Environmental Education Centre | Combined | Government | – | – | – |
ICSEA
1,186
ICSEA
1,068
ICSEA
1,047
ICSEA
1,024
ICSEA
1,019
ICSEA
1,008
ICSEA
1,003
ICSEA
994
ICSEA
993
ICSEA
986
ICSEA
980
ICSEA
973
ICSEA
965
ICSEA
964
ICSEA
958
ICSEA
956
ICSEA
955
ICSEA
926
ICSEA
810
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Penrith.
Median house price $632,000.
School data licensed from ACARA under CC BY 4.0.