Schools inRosehill NSW 2142
20 schools in Rosehill.
There are 20 schools in Rosehill, ranging from ICSEA 961 to 1,144.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Our Lady of Mercy College Parramatta | Secondary | Independent | 7-12 | 1,144 | 1,097 |
| 2 | Parramatta Public School | Primary | Government | K-6 | 1,134 | 671 |
| 3 | Parramatta High School | Secondary | Government | 7-12 | 1,132 | 1,128 |
| 4 | Bayanami Public School | Primary | Government | K-6 | 1,108 | 663 |
| 5 | St Oliver's Primary School | Primary | Catholic | K-6 | 1,100 | 167 |
| 6 | St Patrick's Primary School | Primary | Catholic | K-6 | 1,094 | 408 |
| 7 | Parramatta East Public School | Primary | Government | K-6 | 1,091 | 465 |
| 8 | St Mary's Primary School | Primary | Catholic | K-6 | 1,079 | 377 |
| 9 | Macarthur Girls High School | Secondary | Government | 7-12 | 1,071 | 997 |
| 10 | Rosehill Public School | Primary | Government | P-6 | 1,067 | 550 |
| 11 | Holy Trinity Primary School | Primary | Catholic | K-6 | 1,047 | 200 |
| 12 | Maronite College of the Holy Family - Parramatta | Combined | Independent | K-12 | 1,023 | 1,282 |
| 13 | Rydalmere Public School | Primary | Government | P-6 | 1,018 | 151 |
| 14 | Auburn North Public School | Primary | Government | K-6 | 1,015 | 645 |
| 15 | Delany College | Secondary | Catholic | 7-12 | 996 | 348 |
| 16 | Muslim Girls Grammar School | Secondary | Independent | 7-12 | 994 | 304 |
| 17 | Arthur Phillip High School | Secondary | Government | 7-12 | 994 | 1,636 |
| 18 | Granville Public School | Primary | Government | P-6 | 973 | 590 |
| 19 | Auburn Girls High School | Secondary | Government | 7-12 | 966 | 854 |
| 20 | Granville Boys High School | Secondary | Government | 7-12 | 961 | 836 |
ICSEA
1,144
ICSEA
1,134
ICSEA
1,132
ICSEA
1,108
ICSEA
1,100
ICSEA
1,094
ICSEA
1,091
ICSEA
1,079
ICSEA
1,071
ICSEA
1,067
ICSEA
1,047
ICSEA
1,023
ICSEA
1,018
ICSEA
1,015
ICSEA
996
ICSEA
994
ICSEA
994
ICSEA
973
ICSEA
966
ICSEA
961
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Rosehill.
Median house price $530,000.
School data licensed from ACARA under CC BY 4.0.