Schools inSouth Wentworthville NSW 2145
20 schools in South Wentworthville.
There are 20 schools in South Wentworthville, ranging from ICSEA 919 to 1,122.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Darcy Road Public School | Primary | Government | K-6 | 1,122 | 576 |
| 2 | Mother Teresa Primary School | Primary | Catholic | K-6 | 1,121 | 389 |
| 3 | Westmead Christian Grammar School | Primary | Independent | K-6 | 1,117 | 196 |
| 4 | Westmead Public School | Primary | Government | K-6 | 1,117 | 717 |
| 5 | Wentworthville Public School | Primary | Government | K-6 | 1,111 | 863 |
| 6 | Sacred Heart Primary School | Primary | Catholic | K-6 | 1,106 | 182 |
| 7 | Our Lady of Mount Carmel Primary School | Primary | Catholic | K-6 | 1,089 | 392 |
| 8 | Catherine McAuley Westmead | Secondary | Catholic | 7-12 | 1,087 | 1,210 |
| 9 | Parramatta Marist High School | Secondary | Catholic | 7-12 | 1,086 | 1,043 |
| 10 | Our Lady Queen of Peace Primary School | Primary | Catholic | K-6 | 1,064 | 802 |
| 11 | St Paul's Catholic College | Secondary | Catholic | 7-12 | 1,055 | 800 |
| 12 | St Margaret Mary's Primary School | Primary | Catholic | K-6 | 1,050 | 574 |
| 13 | Cerdon College | Secondary | Catholic | 7-12 | 1,041 | 1,001 |
| 14 | Pendle Hill Public School | Primary | Government | P-6 | 1,032 | 309 |
| 15 | Parramatta West Public School | Primary | Government | K-6 | 1,029 | 949 |
| 16 | Ringrose Public School | Primary | Government | K-6 | 1,002 | 339 |
| 17 | Sherwood Grange Public School | Primary | Government | K-6 | 992 | 246 |
| 18 | Holroyd School | Special | Government | U | 983 | 189 |
| 19 | Hilltop Road Public School | Primary | Government | K-6 | 971 | 762 |
| 20 | Holroyd High School | Secondary | Government | 6-12 | 919 | 547 |
ICSEA
1,122
ICSEA
1,121
ICSEA
1,117
ICSEA
1,117
ICSEA
1,111
ICSEA
1,106
ICSEA
1,089
ICSEA
1,087
ICSEA
1,086
ICSEA
1,064
ICSEA
1,055
ICSEA
1,050
ICSEA
1,041
ICSEA
1,032
ICSEA
1,029
ICSEA
1,002
ICSEA
992
ICSEA
983
ICSEA
971
ICSEA
919
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in South Wentworthville.
Browse current listings.
School data licensed from ACARA under CC BY 4.0.