Rental market inSouthbank VIC 3006
The rental market
Median rent, history and gross-yield calculations for Southbank, VIC 3006.
Current rent
What it costs to rent here right now.
House (median)
–
Unit (median)
$720/wk
3 bedroom
$1010/wk
2 bedroom
$720/wk
1 bedroom
$570/wk
Rental data as of September 2025· rental-vic
History
How rents have moved.
| Period | House median | Unit median |
|---|---|---|
| 2025-Q3 | – | $720/wk |
| 2025-Q2 | – | $720/wk |
| 2025-Q1 | – | $720/wk |
| 2024-Q4 | – | $715/wk |
| 2024-Q3 | – | $700/wk |
| 2024-Q2 | – | $700/wk |
| 2024-Q1 | – | $695/wk |
| 2023-Q4 | – | $675/wk |
| 2023-Q3 | – | $660/wk |
| 2023-Q2 | – | $630/wk |
| 2023-Q1 | – | $600/wk |
| 2022-Q4 | – | $550/wk |
| 2022-Q3 | – | $505/wk |
| 2022-Q2 | – | $470/wk |
| 2022-Q1 | – | $450/wk |
| 2021-Q4 | – | $425/wk |
| 2021-Q3 | – | $420/wk |
| 2021-Q2 | – | $420/wk |
| 2021-Q1 | – | $430/wk |
| 2020-Q4 | – | $460/wk |
Active listings
Properties for rent in Southbank.
Browse current rental listings.
Thinking about investing in Southbank?
Gross yield is only half the picture. Get matched with a local expert who knows vacancy, tenant demand and what actually rents in Southbank. Free, no obligation.
Talk to an investment expert