Schools inWentworth Falls NSW 2782
13 schools in Wentworth Falls.
There are 13 schools in Wentworth Falls, ranging from ICSEA 986 to 1,140.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Blue Mountains Grammar School | Combined | Independent | K-12 | 1,140 | 512 |
| 2 | Korowal School | Combined | Independent | K-12 | 1,084 | 259 |
| 3 | Kindlehill School | Combined | Independent | K-12 | 1,077 | 114 |
| 4 | Our Lady of The Nativity Primary School | Primary | Catholic | K-6 | 1,076 | 115 |
| 5 | Wentworth Falls Public School | Primary | Government | K-6 | 1,074 | 370 |
| 6 | Blue Mountains Steiner School | Primary | Independent | K-6 | 1,073 | 69 |
| 7 | Leura Public School | Primary | Government | K-6 | 1,055 | 199 |
| 8 | Hazelbrook Public School | Primary | Government | K-6 | 1,044 | 356 |
| 9 | Katoomba Public School | Primary | Government | K-6 | 1,035 | 210 |
| 10 | Katoomba High School | Secondary | Government | 7-12 | 1,034 | 862 |
| 11 | St Canice's Primary School | Primary | Catholic | K-6 | 1,020 | 67 |
| 12 | Lawson Public School | Primary | Government | K-6 | 1,000 | 196 |
| 13 | Katoomba North Public School | Primary | Government | K-6 | 986 | 128 |
ICSEA
1,140
ICSEA
1,084
ICSEA
1,077
ICSEA
1,076
ICSEA
1,074
ICSEA
1,073
ICSEA
1,055
ICSEA
1,044
ICSEA
1,035
ICSEA
1,034
ICSEA
1,020
ICSEA
1,000
ICSEA
986
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Wentworth Falls.
Median house price $1,010,000.
School data licensed from ACARA under CC BY 4.0.