Schools inWoy Woy NSW 2256
20 schools in Woy Woy.
There are 20 schools in Woy Woy, ranging from ICSEA 966 to 1,106.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Green Point Christian College | Combined | Independent | K-12 | 1,106 | 1,175 |
| 2 | Pretty Beach Public School | Primary | Government | K-6 | 1,102 | 154 |
| 3 | Yattalunga Valley Christian School | Special | Independent | U | 1,095 | 26 |
| 4 | St Patrick's Catholic Primary School | Primary | Catholic | K-6 | 1,090 | 384 |
| 5 | Holy Cross Catholic Primary School | Primary | Catholic | K-6 | 1,081 | 285 |
| 6 | St Joseph's Catholic College | Secondary | Catholic | 7-12 | 1,075 | 802 |
| 7 | St Edward's Christian Brothers' College | Secondary | Independent | 7-12 | 1,068 | 971 |
| 8 | Coast Christian School | Primary | Independent | K-6 | 1,061 | 234 |
| 9 | Point Clare Public School | Primary | Government | K-6 | 1,058 | 479 |
| 10 | Kincumber High School | Secondary | Government | 7-12 | 1,045 | 1,002 |
| 11 | Empire Bay Public School | Primary | Government | K-6 | 1,039 | 426 |
| 12 | Gosford East Public School | Primary | Government | K-6 | 1,017 | 334 |
| 13 | Brisbania Public School | Primary | Government | K-6 | 1,014 | 358 |
| 14 | Umina Beach Public School | Primary | Government | K-6 | 1,010 | 606 |
| 15 | Kariong Public School | Primary | Government | K-6 | 1,007 | 502 |
| 16 | Woy Woy South Public School | Primary | Government | K-6 | 996 | 648 |
| 17 | Ettalong Public School | Primary | Government | K-6 | 975 | 490 |
| 18 | Brisbane Water Secondary College Woy Woy Campus | Secondary | Government | 10-12 | 974 | 644 |
| 19 | Woy Woy Public School | Primary | Government | P-6 | 970 | 365 |
| 20 | Brisbane Water Secondary College Umina Campus | Secondary | Government | 7-9 | 966 | 787 |
ICSEA
1,106
ICSEA
1,102
ICSEA
1,095
ICSEA
1,090
ICSEA
1,081
ICSEA
1,075
ICSEA
1,068
ICSEA
1,061
ICSEA
1,058
ICSEA
1,045
ICSEA
1,039
ICSEA
1,017
ICSEA
1,014
ICSEA
1,010
ICSEA
1,007
ICSEA
996
ICSEA
975
ICSEA
974
ICSEA
970
ICSEA
966
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Woy Woy.
Median house price $900,000.
School data licensed from ACARA under CC BY 4.0.