Postcode 2745
Postcode 2745 covers 6 suburbs in New South Wales: Glenmore Park, Mulgoa, Luddenham, Wallacia, Regentville and Greendale.
Selling in 2745?
The free selling guide: pricing, real agent fees in NSW, choosing an agent and getting to settlement, personalised to your suburb.
Buying here? The free buying guide
Suburbs in postcode 2745
| Suburb | Median house |
|---|---|
| Glenmore Park | $1,210,000 |
| Mulgoa | $1,750,000 |
| Luddenham | $3,450,000 |
| Wallacia | $1,150,000 |
| Regentville | $1,216,500 |
| Greendale | – |
Medians are shown only where the state or the ABS publishes one for the suburb; each profile gives the source and period.
Schools in postcode 2745
Schools listed against the suburbs in this postcode, with their ICSEA (ACARA).
| School | ICSEA |
|---|---|
| Glenmore Park Public SchoolK-6 | 994 |
| Surveyors Creek Public SchoolK-6 | 1007 |
| Glenmore Park High School7-12 | 976 |
| Bethany Catholic Primary SchoolK-6 | 1058 |
| Caroline Chisholm College7-12 | 1054 |
| Fernhill SchoolU | 956 |
| Nangamay Public SchoolK-6 | 1050 |
| Mulgoa Public SchoolK-6 | 980 |
| Nepean Christian SchoolK-12 | 1049 |
| Luddenham Public SchoolK-6 | 911 |
| Holy Family Primary SchoolK-6 | 1012 |
| Wallacia Public SchoolK-6 | 959 |
| Regentville Public SchoolK-6 | 1003 |
Postcode 2745 questions
- What suburb is postcode 2745?
- Postcode 2745 covers 6 suburbs in NSW: Glenmore Park, Mulgoa, Luddenham, Wallacia, Regentville, Greendale.
- What state is postcode 2745 in?
- Postcode 2745 is in NSW, Australia.