Postcode 3978
Postcode 3978 covers 3 suburbs in Victoria: Clyde North, Cardinia and Clyde.
Selling in 3978?
The free selling guide: pricing, real agent fees in VIC, choosing an agent and getting to settlement, personalised to your suburb.
Buying here? The free buying guide
Suburbs in postcode 3978
| Suburb | Median house |
|---|---|
| Clyde North | $735,500 |
| Cardinia | – |
| Clyde | $700,000 |
Medians are shown only where the state or the ABS publishes one for the suburb; each profile gives the source and period.
Schools in postcode 3978
Schools listed against the suburbs in this postcode, with their ICSEA (ACARA).
| School | ICSEA |
|---|---|
| Hillcrest Christian CollegePrep-12 | 1106 |
| Wilandra Rise Primary SchoolPrep-6 | 987 |
| Grayling Primary SchoolPrep-6 | 1042 |
| Clyde GrammarPrep-5 | 1088 |
| Ramlegh Park Primary SchoolPrep-6 | 1038 |
| Topirum Primary SchoolPrep-6 | 1034 |
| Mirniyan Primary SchoolPrep-6 | 1021 |
| Turrun Primary SchoolPrep-6 | 1058 |
| Wulerrp Secondary College7 | 1053 |
| St Josephine Bakhita Catholic Primary SchoolPrep-5 | 1101 |
| Cardinia Primary SchoolPrep-6 | 976 |
| Clyde Primary SchoolPrep-6 | 1003 |
| Clyde Creek Primary SchoolU, Prep-6 | 1031 |
| Clyde Secondary College7-10 | 1013 |
Postcode 3978 questions
- What suburb is postcode 3978?
- Postcode 3978 covers 3 suburbs in VIC: Clyde North, Cardinia, Clyde.
- What state is postcode 3978 in?
- Postcode 3978 is in VIC, Australia.