Property Price Guide
Median house and unit prices across Australian suburbs
Showing 4051–4080 of 17,661 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Wandin North | VIC | 3139 | $400K | $288K | — | — |
| Falbrook | NSW | 2330 | $400K | $288K | — | — |
| Bridgman | NSW | 2330 | $400K | $288K | +36.8% | 51d |
| Milbrodale | NSW | 2330 | $400K | $288K | +150.0% | 32d |
| Sheldon | QLD | 4157 | $400K | $288K | — | — |
| Bibra Lake | WA | 6163 | $399K | $287K | — | — |
| Wallareenya | WA | 6721 | $399K | $287K | — | — |
| Strelley | WA | 6721 | $399K | $287K | — | — |
| Wedgefield | WA | 6721 | $399K | $287K | — | — |
| O’connor | WA | 6163 | $399K | $287K | — | — |
| Redbank | WA | 6721 | $399K | $287K | — | — |
| Blind Bight | VIC | 3980 | $399K | $287K | — | — |
| Tooradin | VIC | 3980 | $399K | $287K | — | — |
| Warneet | VIC | 3980 | $399K | $287K | — | — |
| Hilton | WA | 6163 | $399K | $287K | — | — |
| North Lake | WA | 6163 | $399K | $287K | — | — |
| Samson | WA | 6163 | $399K | $287K | — | — |
| Kardinya | WA | 6163 | $399K | $287K | — | — |
| Bibra Lake Dc | WA | 6163 | $399K | $287K | — | — |
| Pardoo | WA | 6721 | $399K | $287K | — | — |
| Mundabullangana | WA | 6721 | $399K | $287K | — | — |
| Indee | WA | 6721 | $399K | $287K | — | — |
| Nangeenan | WA | 6414 | $399K | $287K | — | — |
| Flinders Park | SA | 5025 | $399K | $287K | +29.5% | — |
| Kidman Park | SA | 5025 | $399K | $287K | — | — |
| Tighes Hill | NSW | 2297 | $398K | $287K | -14.1% | 41d |
| Teelah | QLD | 4306 | $397K | $286K | — | — |
| England Creek | QLD | 4306 | $397K | $286K | — | — |
| Cherry Creek | QLD | 4306 | $397K | $286K | — | — |
| Blacksoil | QLD | 4306 | $397K | $286K | — | — |
Wandin North
VIC 3139
House
$400K
Unit
$288K
Falbrook
NSW 2330
House
$400K
Unit
$288K
Bridgman
NSW 2330
House
$400K
Unit
$288K
Days on Market
51d
Milbrodale
NSW 2330
House
$400K
Unit
$288K
Days on Market
32d
Sheldon
QLD 4157
House
$400K
Unit
$288K
Bibra Lake
WA 6163
House
$399K
Unit
$287K
Wallareenya
WA 6721
House
$399K
Unit
$287K
Strelley
WA 6721
House
$399K
Unit
$287K
Wedgefield
WA 6721
House
$399K
Unit
$287K
O’connor
WA 6163
House
$399K
Unit
$287K
Redbank
WA 6721
House
$399K
Unit
$287K
Blind Bight
VIC 3980
House
$399K
Unit
$287K
Tooradin
VIC 3980
House
$399K
Unit
$287K
Warneet
VIC 3980
House
$399K
Unit
$287K
Hilton
WA 6163
House
$399K
Unit
$287K
North Lake
WA 6163
House
$399K
Unit
$287K
Samson
WA 6163
House
$399K
Unit
$287K
Kardinya
WA 6163
House
$399K
Unit
$287K
Bibra Lake Dc
WA 6163
House
$399K
Unit
$287K
Pardoo
WA 6721
House
$399K
Unit
$287K
Mundabullangana
WA 6721
House
$399K
Unit
$287K
Indee
WA 6721
House
$399K
Unit
$287K
Nangeenan
WA 6414
House
$399K
Unit
$287K
Flinders Park
SA 5025
House
$399K
Unit
$287K
Kidman Park
SA 5025
House
$399K
Unit
$287K
Tighes Hill
NSW 2297
House
$398K
Unit
$287K
Days on Market
41d
Teelah
QLD 4306
House
$397K
Unit
$286K
England Creek
QLD 4306
House
$397K
Unit
$286K
Cherry Creek
QLD 4306
House
$397K
Unit
$286K
Blacksoil
QLD 4306
House
$397K
Unit
$286K
Data sourced from state government Valuer-General offices. Updated quarterly.
