Median prices, side by side.
Filter and compare median house and unit prices across every Australian suburb, with annual growth and days on market.
Showing 12181–12210 of 17,692 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Mildura West | VIC | 3500 | $286K | $206K | - | - |
| St Clair | VIC | 3995 | $286K | $206K | - | - |
| Wujal Wujal | QLD | 4895 | $286K | $206K | - | - |
| Bulga | VIC | 3586 | $286K | $206K | - | - |
| Powlett River | VIC | 3995 | $286K | $206K | - | - |
| Tyntynder South | VIC | 3586 | $286K | $206K | - | - |
| Murraydale | VIC | 3586 | $286K | $206K | - | - |
| Big Hill | VIC | 3555 | $286K | $206K | - | - |
| Lansell Plaza | VIC | 3555 | $286K | $206K | - | - |
| Specimen Hill | VIC | 3555 | $286K | $206K | - | - |
| Condon | QLD | 4815 | $286K | $223K | - | - |
| Maidavale | QLD | 4807 | $286K | $206K | - | - |
| Goodwood | TAS | 7010 | $286K | $206K | - | - |
| Montrose | TAS | 7010 | $286K | $206K | - | - |
| Dowsing Point | TAS | 7010 | $286K | $206K | - | - |
| Rosetta | TAS | 7010 | $286K | $206K | - | - |
| Meenaar | WA | 6401 | $286K | $206K | - | - |
| Lubeck | VIC | 3381 | $286K | $206K | - | - |
| Yourdamung Lake | WA | 6225 | $286K | $206K | - | - |
| Bolangum | VIC | 3381 | $286K | $206K | - | - |
| Buckingham | WA | 6225 | $286K | $206K | - | - |
| Fairy Dell | VIC | 3875 | $286K | $206K | - | - |
| Broadlands | VIC | 3875 | $286K | $206K | - | - |
| Banksia Peninsula | VIC | 3875 | $286K | $206K | - | - |
| Wentworth | VIC | 3875 | $286K | $206K | - | - |
| Hollands Landing | VIC | 3862 | $286K | $206K | - | - |
| Guthridge | VIC | 3850 | $286K | $206K | - | - |
| Merrijig | VIC | 3875 | $286K | $206K | - | - |
| Hillside | VIC | 3875 | $286K | $206K | - | - |
| Dargo | VIC | 3862 | $286K | $206K | - | - |
Mildura West
VIC 3500
House
$286K
Unit
$206K
St Clair
VIC 3995
House
$286K
Unit
$206K
Wujal Wujal
QLD 4895
House
$286K
Unit
$206K
Bulga
VIC 3586
House
$286K
Unit
$206K
Powlett River
VIC 3995
House
$286K
Unit
$206K
Tyntynder South
VIC 3586
House
$286K
Unit
$206K
Murraydale
VIC 3586
House
$286K
Unit
$206K
Big Hill
VIC 3555
House
$286K
Unit
$206K
Lansell Plaza
VIC 3555
House
$286K
Unit
$206K
Specimen Hill
VIC 3555
House
$286K
Unit
$206K
Condon
QLD 4815
House
$286K
Unit
$223K
Maidavale
QLD 4807
House
$286K
Unit
$206K
Goodwood
TAS 7010
House
$286K
Unit
$206K
Montrose
TAS 7010
House
$286K
Unit
$206K
Dowsing Point
TAS 7010
House
$286K
Unit
$206K
Rosetta
TAS 7010
House
$286K
Unit
$206K
Meenaar
WA 6401
House
$286K
Unit
$206K
Lubeck
VIC 3381
House
$286K
Unit
$206K
Yourdamung Lake
WA 6225
House
$286K
Unit
$206K
Bolangum
VIC 3381
House
$286K
Unit
$206K
Buckingham
WA 6225
House
$286K
Unit
$206K
Fairy Dell
VIC 3875
House
$286K
Unit
$206K
Broadlands
VIC 3875
House
$286K
Unit
$206K
Banksia Peninsula
VIC 3875
House
$286K
Unit
$206K
Wentworth
VIC 3875
House
$286K
Unit
$206K
Hollands Landing
VIC 3862
House
$286K
Unit
$206K
Guthridge
VIC 3850
House
$286K
Unit
$206K
Merrijig
VIC 3875
House
$286K
Unit
$206K
Hillside
VIC 3875
House
$286K
Unit
$206K
Dargo
VIC 3862
House
$286K
Unit
$206K
Data source
Data sourced from state government Valuer-General offices. Updated quarterly.