Property Price Guide
Median house and unit prices across Australian suburbs
Showing 2461–2490 of 17,661 suburbs
| Suburb | State | Postcode | Median House | Median Unit | Annual Growth | Days on Market |
|---|---|---|---|---|---|---|
| Winnellie | NT | 0820 | $448K | $323K | — | — |
| Kawana Waters | QLD | 4575 | $448K | $323K | — | — |
| Birtinya | QLD | 4575 | $448K | $323K | — | — |
| Fannie Bay | NT | 0820 | $448K | $323K | — | — |
| Eaton | NT | 0820 | $448K | $323K | — | — |
| East Point | NT | 0820 | $448K | $323K | — | — |
| Ludmilla | NT | 0820 | $448K | $323K | — | — |
| Calista | WA | 6167 | $448K | $275K | — | — |
| Sassafras Gully | VIC | 3787 | $447K | $322K | — | — |
| West End | QLD | 4101 | $447K | $322K | — | — |
| South Bank | QLD | 4101 | $447K | $322K | — | — |
| Mater Hospital | QLD | 4101 | $447K | $322K | — | — |
| South Brisbane Bc | QLD | 4101 | $447K | $322K | — | — |
| Mater Hill | QLD | 4101 | $447K | $322K | — | — |
| Sassafras | VIC | 3787 | $447K | $322K | — | — |
| Burleigh Dc | QLD | 4220 | $446K | $321K | — | — |
| Cherryville | SA | 5134 | $446K | $321K | — | — |
| Burleigh Bc | QLD | 4220 | $446K | $321K | — | — |
| Hurstbridge | VIC | 3099 | $446K | $321K | — | — |
| Kallista | VIC | 3791 | $446K | $321K | — | — |
| Montacute | SA | 5134 | $446K | $321K | — | — |
| Tally Valley | QLD | 4220 | $446K | $321K | — | — |
| Burleigh Town | QLD | 4220 | $446K | $321K | — | — |
| Cottles Bridge | VIC | 3099 | $446K | $321K | — | — |
| Nutfield | VIC | 3099 | $446K | $321K | — | — |
| Arthurs Creek | VIC | 3099 | $446K | $321K | — | — |
| Strathewen | VIC | 3099 | $446K | $321K | — | — |
| Sarina | QLD | 4737 | $445K | $330K | — | — |
| Scoresby | VIC | 3179 | $445K | $320K | — | — |
| Ashton | SA | 5137 | $444K | $320K | — | — |
Winnellie
NT 0820
House
$448K
Unit
$323K
Kawana Waters
QLD 4575
House
$448K
Unit
$323K
Birtinya
QLD 4575
House
$448K
Unit
$323K
Fannie Bay
NT 0820
House
$448K
Unit
$323K
Eaton
NT 0820
House
$448K
Unit
$323K
East Point
NT 0820
House
$448K
Unit
$323K
Ludmilla
NT 0820
House
$448K
Unit
$323K
Calista
WA 6167
House
$448K
Unit
$275K
Sassafras Gully
VIC 3787
House
$447K
Unit
$322K
West End
QLD 4101
House
$447K
Unit
$322K
South Bank
QLD 4101
House
$447K
Unit
$322K
Mater Hospital
QLD 4101
House
$447K
Unit
$322K
South Brisbane Bc
QLD 4101
House
$447K
Unit
$322K
Mater Hill
QLD 4101
House
$447K
Unit
$322K
Sassafras
VIC 3787
House
$447K
Unit
$322K
Burleigh Dc
QLD 4220
House
$446K
Unit
$321K
Cherryville
SA 5134
House
$446K
Unit
$321K
Burleigh Bc
QLD 4220
House
$446K
Unit
$321K
Hurstbridge
VIC 3099
House
$446K
Unit
$321K
Kallista
VIC 3791
House
$446K
Unit
$321K
Montacute
SA 5134
House
$446K
Unit
$321K
Tally Valley
QLD 4220
House
$446K
Unit
$321K
Burleigh Town
QLD 4220
House
$446K
Unit
$321K
Cottles Bridge
VIC 3099
House
$446K
Unit
$321K
Nutfield
VIC 3099
House
$446K
Unit
$321K
Arthurs Creek
VIC 3099
House
$446K
Unit
$321K
Strathewen
VIC 3099
House
$446K
Unit
$321K
Sarina
QLD 4737
House
$445K
Unit
$330K
Scoresby
VIC 3179
House
$445K
Unit
$320K
Ashton
SA 5137
House
$444K
Unit
$320K
Data sourced from state government Valuer-General offices. Updated quarterly.
