Schools inAdvancetown QLD 4211
16 schools in Advancetown.
There are 16 schools in Advancetown, ranging from ICSEA 970 to 1,139.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Emmanuel College | Combined | Independent | Prep-12 | 1,139 | 1,686 |
| 2 | All Saints Anglican School | Combined | Independent | Prep-12 | 1,137 | 1,828 |
| 3 | Josiah College | Special | Independent | U | 1,084 | 102 |
| 4 | Silkwood School | Combined | Independent | Prep-12 | 1,073 | 765 |
| 5 | St Michael's College | Secondary | Catholic | 7-12 | 1,048 | 820 |
| 6 | Star of the Sea School | Primary | Catholic | Prep-6 | 1,045 | 236 |
| 7 | Mudgeeraba Creek State School | Primary | Government | Prep-6 | 1,041 | 613 |
| 8 | St Brigid's Catholic Primary School | Primary | Catholic | Prep-6 | 1,036 | 338 |
| 9 | Mudgeeraba Special School | Special | Government | Prep-12 | 1,030 | 167 |
| 10 | Gilston State School | Primary | Government | Prep-6 | 1,026 | 484 |
| 11 | Merrimac State School | Primary | Government | Prep-6 | 1,020 | 600 |
| 12 | Mudgeeraba State School | Primary | Government | Prep-6 | 1,016 | 584 |
| 13 | Worongary State School | Primary | Government | Prep-6 | 994 | 508 |
| 14 | Nerang State School | Primary | Government | Prep-6 | 979 | 244 |
| 15 | William Duncan State School | Primary | Government | Prep-6 | 975 | 580 |
| 16 | Nerang State High School | Secondary | Government | 7-12 | 970 | 998 |
ICSEA
1,139
ICSEA
1,137
ICSEA
1,084
ICSEA
1,073
ICSEA
1,048
ICSEA
1,045
ICSEA
1,041
ICSEA
1,036
ICSEA
1,030
ICSEA
1,026
ICSEA
1,020
ICSEA
1,016
ICSEA
994
ICSEA
979
ICSEA
975
ICSEA
970
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Advancetown.
Median house price $506,000.
School data licensed from ACARA under CC BY 4.0.