Schools inAlice River QLD 4817
20 schools in Alice River.
There are 20 schools in Alice River, ranging from ICSEA 688 to 1,022.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | St Clare's Catholic School | Primary | Catholic | Prep-6 | 1,022 | 714 |
| 2 | Ryan Catholic College | Combined | Catholic | Prep-12 | 1,020 | 2,019 |
| 3 | Calvary Christian College | Combined | Independent | Prep-12 | 1,020 | 1,128 |
| 4 | St Benedict's Catholic School | Primary | Catholic | Prep-6 | 1,014 | 613 |
| 5 | St Anthony's Catholic College | Combined | Catholic | Prep-12 | 992 | 1,485 |
| 6 | Mary Help of Christians Catholic College | Secondary | Catholic | 7 | 990 | 127 |
| 7 | North Shore State School | Primary | Government | Prep-6 | 988 | 672 |
| 8 | Eaton College | Special | Independent | U | 967 | 27 |
| 9 | The Willows State School | Primary | Government | Prep-6 | 956 | 876 |
| 10 | Good Shepherd Catholic School | Primary | Catholic | Prep-6 | 928 | 276 |
| 11 | Kirwan State School | Primary | Government | Prep-6 | 927 | 698 |
| 12 | Northern Beaches State High School | Secondary | Government | 7-12 | 925 | 920 |
| 13 | Kirwan State High School | Secondary | Government | 7-12 | 919 | 1,922 |
| 14 | Bohlevale State School | Primary | Government | Prep-6 | 891 | 474 |
| 15 | Thuringowa State High School | Secondary | Government | 7-12 | 842 | 659 |
| 16 | Weir State School | Primary | Government | Prep-6 | 838 | 747 |
| 17 | Heatley State School | Primary | Government | Prep-6 | 838 | 423 |
| 18 | Kelso State School | Primary | Government | Prep-6 | 828 | 303 |
| 19 | Rasmussen State School | Primary | Government | Prep-6 | 784 | 336 |
| 20 | Carinity Education - Shalom | Combined | Independent | Prep-12 | 688 | 237 |
ICSEA
1,022
ICSEA
1,020
ICSEA
1,020
ICSEA
1,014
ICSEA
992
ICSEA
990
ICSEA
988
ICSEA
967
ICSEA
956
ICSEA
928
ICSEA
927
ICSEA
925
ICSEA
919
ICSEA
891
ICSEA
842
ICSEA
838
ICSEA
838
ICSEA
828
ICSEA
784
ICSEA
688
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Alice River.
Median house price $440,000.
School data licensed from ACARA under CC BY 4.0.