Schools in Alloway
20 schools in Alloway.
There are 20 schools in Alloway, ranging from ICSEA 858 to 1,029.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | St Patrick's Catholic Primary School | Primary | Catholic | Prep-6 | 1,029 | 510 |
| 2 | Shalom College | Secondary | Catholic | 7-12 | 1,027 | 1,558 |
| 3 | St John's Lutheran Primary School | Primary | Independent | Prep-6 | 1,024 | 333 |
| 4 | St Joseph's Catholic Primary School | Primary | Catholic | Prep-6 | 1,003 | 167 |
| 5 | St Mary's Catholic Primary School | Primary | Catholic | Prep-6 | 995 | 490 |
| 6 | Branyan Road State School | Primary | Government | Prep-6 | 974 | 453 |
| 7 | Woongarra State School | Primary | Government | Prep-6 | 969 | 346 |
| 8 | Bundaberg Special School | Special | Government | Prep-12 | 961 | 106 |
| 9 | Avoca State School | Primary | Government | Prep-6 | 957 | 310 |
| 10 | Bundaberg State High School | Secondary | Government | 7-12 | 944 | 1,593 |
| 11 | Norville State School | Primary | Government | Prep-6 | 939 | 518 |
| 12 | Alloway State School | Primary | Government | Prep-6 | 938 | 63 |
| 13 | Kepnock State High School | Secondary | Government | 7-12 | 927 | 1,074 |
| 14 | Bundaberg East State School | Primary | Government | Prep-6 | 922 | 295 |
| 15 | Bundaberg West State School | Primary | Government | Prep-6 | 915 | 267 |
| 16 | Walkervale State School | Primary | Government | Prep-6 | 900 | 350 |
| 17 | Burnett Youth Learning Centre | Special | Independent | 7-12 | 898 | 76 |
| 18 | Bundaberg South State School | Primary | Government | Prep-6 | 882 | 168 |
| 19 | Bundaberg Central State School | Primary | Government | Prep-6 | 860 | 82 |
| 20 | Thabeban State School | Primary | Government | Prep-6 | 858 | 95 |
ICSEA
1,029
ICSEA
1,027
ICSEA
1,024
ICSEA
1,003
ICSEA
995
ICSEA
974
ICSEA
969
ICSEA
961
ICSEA
957
ICSEA
944
ICSEA
939
ICSEA
938
ICSEA
927
ICSEA
922
ICSEA
915
ICSEA
900
ICSEA
898
ICSEA
882
ICSEA
860
ICSEA
858
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Alloway.
Median house price $289,000.
School data licensed from ACARA under CC BY 4.0.