Schools inBanoon QLD 4109
20 schools in Banoon.
There are 20 schools in Banoon, ranging from ICSEA 710 to 1,128.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Robertson State School | Primary | Government | Prep-6 | 1,128 | 732 |
| 2 | Sunnybank Hills State School | Primary | Government | Prep-6 | 1,119 | 1,686 |
| 3 | Brisbane Christian College | Combined | Independent | Prep-12 | 1,109 | 1,118 |
| 4 | MacGregor State School | Primary | Government | Prep-6 | 1,102 | 1,212 |
| 5 | Our Lady of Lourdes Primary School | Primary | Catholic | Prep-6 | 1,099 | 560 |
| 6 | St Pius X School | Primary | Catholic | Prep-6 | 1,093 | 166 |
| 7 | St Thomas More College | Secondary | Catholic | 7-12 | 1,067 | 1,161 |
| 8 | Salisbury State School | Primary | Government | Prep-6 | 1,058 | 307 |
| 9 | Autism Queensland Education & Therapy Centre | Special | Independent | U | 1,054 | 246 |
| 10 | MacGregor State High School | Secondary | Government | 7-12 | 1,037 | 1,297 |
| 11 | Our Lady of Fatima Primary School | Primary | Catholic | Prep-6 | 1,034 | 174 |
| 12 | Runcorn State School | Primary | Government | Prep-6 | 1,032 | 448 |
| 13 | Sunnybank Special School | Special | Government | Prep-12 | 1,028 | 112 |
| 14 | Sunnybank State School | Primary | Government | Prep-6 | 1,003 | 317 |
| 15 | Coopers Plains State School | Primary | Government | Prep-6 | 972 | 211 |
| 16 | Sunnybank State High School | Secondary | Government | 7-12 | 963 | 641 |
| 17 | Carinity Education - Southside | Special | Independent | 7-12 | 936 | 121 |
| 18 | Acacia Ridge State School | Primary | Government | Prep-6 | 930 | 312 |
| 19 | Y Schools Queensland - Brisbane South | Special | Independent | 7-12 | 882 | 180 |
| 20 | Aboriginal & Islander Independent Community School | Combined | Independent | Prep-12 | 710 | 260 |
ICSEA
1,128
ICSEA
1,119
ICSEA
1,109
ICSEA
1,102
ICSEA
1,099
ICSEA
1,093
ICSEA
1,067
ICSEA
1,058
ICSEA
1,054
ICSEA
1,037
ICSEA
1,034
ICSEA
1,032
ICSEA
1,028
ICSEA
1,003
ICSEA
972
ICSEA
963
ICSEA
936
ICSEA
930
ICSEA
882
ICSEA
710
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Banoon.
Median house price $420,000.
School data licensed from ACARA under CC BY 4.0.