Schools inBoykambil QLD 4212
20 schools in Boykambil.
There are 20 schools in Boykambil, ranging from ICSEA 964 to 1,123.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | A B Paterson College | Combined | Independent | Prep-12 | 1,123 | 1,652 |
| 2 | Saint Stephen's College | Combined | Independent | Prep-12 | 1,109 | 1,315 |
| 3 | Coomera Anglican College | Combined | Independent | Prep-12 | 1,084 | 1,595 |
| 4 | St Francis Xavier School | Primary | Catholic | Prep-6 | 1,076 | 665 |
| 5 | Assisi Catholic College | Combined | Catholic | Prep-12 | 1,055 | 1,516 |
| 6 | St Joseph's College | Combined | Catholic | Prep-12 | 1,039 | 1,299 |
| 7 | Biggera Waters State School | Primary | Government | Prep-6 | 1,030 | 713 |
| 8 | Helensvale State High School | Secondary | Government | 7-12 | 1,017 | 1,875 |
| 9 | Helensvale State School | Primary | Government | Prep-6 | 1,015 | 871 |
| 10 | Coombabah State School | Primary | Government | Prep-6 | 1,009 | 730 |
| 11 | Coomera State Special School | Special | Government | Prep-12 | 1,005 | 278 |
| 12 | Coomera State School | Primary | Government | Prep-6 | 1,004 | 368 |
| 13 | Coomera Rivers State School | Primary | Government | Prep-6 | 1,001 | 819 |
| 14 | Foxwell State Secondary College | Secondary | Government | 7-12 | 997 | 1,123 |
| 15 | Picnic Creek State School | Primary | Government | Prep-6 | 996 | 886 |
| 16 | Oxenford State School | Primary | Government | Prep-6 | 993 | 520 |
| 17 | Coombabah State High School | Secondary | Government | 7-12 | 977 | 1,113 |
| 18 | Pimpama State Primary College | Primary | Government | Prep-6 | 972 | 747 |
| 19 | Pimpama State Secondary College | Secondary | Government | 7-12 | 966 | 1,222 |
| 20 | Upper Coomera State College | Combined | Government | Prep-12 | 964 | 1,682 |
ICSEA
1,123
ICSEA
1,109
ICSEA
1,084
ICSEA
1,076
ICSEA
1,055
ICSEA
1,039
ICSEA
1,030
ICSEA
1,017
ICSEA
1,015
ICSEA
1,009
ICSEA
1,005
ICSEA
1,004
ICSEA
1,001
ICSEA
997
ICSEA
996
ICSEA
993
ICSEA
977
ICSEA
972
ICSEA
966
ICSEA
964
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Boykambil.
Median house price $477,000.
School data licensed from ACARA under CC BY 4.0.