Schools inBundoora VIC 3083
20 schools in Bundoora.
There are 20 schools in Bundoora, ranging from ICSEA 966 to 1,102.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Northside Christian College | Combined | Independent | Prep-12 | 1,102 | 643 |
| 2 | Mastery Schools Victoria | Special | Independent | 4-9 | 1,082 | 62 |
| 3 | St Damian's School | Primary | Catholic | Prep-6 | 1,080 | 378 |
| 4 | Watsonia North Primary School | Primary | Government | Prep-6 | 1,080 | 541 |
| 5 | Our Lady of the Way School | Primary | Catholic | Prep-6 | 1,079 | 167 |
| 6 | Parade College | Secondary | Catholic | 7-12 | 1,077 | 1,968 |
| 7 | Macleod College | Combined | Government | Prep-12 | 1,073 | 545 |
| 8 | Mill Park Primary School | Primary | Government | Prep-6 | 1,065 | 529 |
| 9 | Bundoora Primary School | Primary | Government | Prep-6 | 1,063 | 306 |
| 10 | Loyola College | Secondary | Catholic | 7-12 | 1,055 | 1,443 |
| 11 | St John XXIII Primary School | Primary | Catholic | Prep-6 | 1,035 | 228 |
| 12 | Reservoir Views Primary School | Primary | Government | Prep-6 | 1,034 | 288 |
| 13 | Maharishi School of the Age of Enlightenment | Primary | Independent | Prep-6 | 1,032 | 53 |
| 14 | Bundoora Secondary College | Secondary | Government | 7-12 | 1,030 | 540 |
| 15 | Northern School For Autism | Special | Government | U | 1,030 | 525 |
| 16 | Kingsbury Primary School | Primary | Government | Prep-6 | 1,027 | 137 |
| 17 | Watsonia Primary School | Primary | Government | Prep-6 | 1,027 | 63 |
| 18 | Concord School | Special | Government | U | 1,007 | 424 |
| 19 | Norris Bank Primary School | Primary | Government | Prep-6 | 992 | 110 |
| 20 | Lalor East Primary School | Primary | Government | Prep-6 | 966 | 213 |
ICSEA
1,102
ICSEA
1,082
ICSEA
1,080
ICSEA
1,080
ICSEA
1,079
ICSEA
1,077
ICSEA
1,073
ICSEA
1,065
ICSEA
1,063
ICSEA
1,055
ICSEA
1,035
ICSEA
1,034
ICSEA
1,032
ICSEA
1,030
ICSEA
1,030
ICSEA
1,027
ICSEA
1,027
ICSEA
1,007
ICSEA
992
ICSEA
966
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Bundoora.
Median house price $866,400.
School data licensed from ACARA under CC BY 4.0.