Schools inChelsea VIC 3196
20 schools in Chelsea.
There are 20 schools in Chelsea, ranging from ICSEA 1,015 to 1,132.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Cornish College | Combined | Independent | Prep-12 | 1,132 | 664 |
| 2 | St Louis de Montfort's School | Primary | Catholic | Prep-6 | 1,107 | 594 |
| 3 | Edithvale Primary School | Primary | Government | Prep-6 | 1,100 | 525 |
| 4 | Aspendale Primary School | Primary | Government | Prep-6 | 1,100 | 477 |
| 5 | Aspendale Gardens Primary School | Primary | Government | Prep-6 | 1,095 | 592 |
| 6 | Mordialloc Beach Primary School | Primary | Government | Prep-6 | 1,095 | 249 |
| 7 | St Brigid's School | Primary | Catholic | Prep-6 | 1,091 | 169 |
| 8 | St Joseph's School | Primary | Catholic | Prep-6 | 1,084 | 317 |
| 9 | Lighthouse Christian College | Combined | Independent | Prep-12 | 1,082 | 827 |
| 10 | Bonbeach Primary School | Primary | Government | Prep-6 | 1,077 | 367 |
| 11 | Chelsea Primary School | Primary | Government | Prep-6 | 1,075 | 360 |
| 12 | Carrum Primary School | Primary | Government | Prep-6 | 1,075 | 369 |
| 13 | Seaford North Primary School | Primary | Government | Prep-6 | 1,070 | 444 |
| 14 | Keysborough Gardens Primary School | Primary | Government | Prep-6 | 1,065 | 477 |
| 15 | Mordialloc College | Secondary | Government | 7-12 | 1,062 | 1,218 |
| 16 | Patterson Lakes Primary School | Primary | Government | Prep-6 | 1,061 | 521 |
| 17 | Chelsea Heights Primary School | Primary | Government | Prep-6 | 1,059 | 415 |
| 18 | Yarrabah School | Special | Government | U | 1,032 | 189 |
| 19 | Seaford Primary School | Primary | Government | Prep-6 | 1,030 | 230 |
| 20 | Patterson River Secondary College | Secondary | Government | 7-12 | 1,015 | 1,268 |
ICSEA
1,132
ICSEA
1,107
ICSEA
1,100
ICSEA
1,100
ICSEA
1,095
ICSEA
1,095
ICSEA
1,091
ICSEA
1,084
ICSEA
1,082
ICSEA
1,077
ICSEA
1,075
ICSEA
1,075
ICSEA
1,070
ICSEA
1,065
ICSEA
1,062
ICSEA
1,061
ICSEA
1,059
ICSEA
1,032
ICSEA
1,030
ICSEA
1,015
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Chelsea.
Median house price $1,137,500.
School data licensed from ACARA under CC BY 4.0.