Schools inCoburg North VIC 3058
20 schools in Coburg North.
There are 20 schools in Coburg North, ranging from ICSEA 982 to 1,147.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Coburg West Primary School | Primary | Government | Prep-6 | 1,147 | 370 |
| 2 | Newlands Primary School | Primary | Government | Prep-6 | 1,146 | 437 |
| 3 | Coburg North Primary School | Primary | Government | Prep-6 | 1,128 | 509 |
| 4 | Coburg Primary School | Primary | Government | Prep-6 | 1,113 | 346 |
| 5 | St Oliver Plunkett's School | Primary | Catholic | Prep-6 | 1,100 | 379 |
| 6 | Coburg High School | Secondary | Government | 7-12 | 1,099 | 1,265 |
| 7 | St Paul's School | Primary | Catholic | Prep-6 | 1,097 | 200 |
| 8 | St Mark's School | Primary | Catholic | Prep-6 | 1,076 | 170 |
| 9 | St Thomas More's School | Primary | Catholic | Prep-6 | 1,074 | 366 |
| 10 | Australian International Academy of Education | Combined | Independent | Prep-12 | 1,071 | 2,215 |
| 11 | Pascoe Vale Primary School | Primary | Government | Prep-6 | 1,066 | 456 |
| 12 | Westbreen Primary School | Primary | Government | Prep-6 | 1,051 | 422 |
| 13 | Pascoe Vale North Primary School | Primary | Government | Prep-6 | 1,038 | 355 |
| 14 | Mercy College | Secondary | Catholic | 7-12 | 1,029 | 403 |
| 15 | Coburg Special Developmental School | Special | Government | U | 1,028 | 67 |
| 16 | Fawkner Primary School | Primary | Government | Prep-6 | 1,020 | 238 |
| 17 | Darul Ulum College of Victoria | Combined | Independent | Prep-12 | 1,005 | 1,766 |
| 18 | Islamic College of Sport | Secondary | Independent | 11-12 | 989 | 72 |
| 19 | Pascoe Vale Girls Secondary College | Secondary | Government | 7-12 | 987 | 719 |
| 20 | Antonine College | Combined | Catholic | Prep-12 | 982 | 927 |
ICSEA
1,147
ICSEA
1,146
ICSEA
1,128
ICSEA
1,113
ICSEA
1,100
ICSEA
1,099
ICSEA
1,097
ICSEA
1,076
ICSEA
1,074
ICSEA
1,071
ICSEA
1,066
ICSEA
1,051
ICSEA
1,038
ICSEA
1,029
ICSEA
1,028
ICSEA
1,020
ICSEA
1,005
ICSEA
989
ICSEA
987
ICSEA
982
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Coburg North.
Median house price $1,212,000.
School data licensed from ACARA under CC BY 4.0.