Schools in Deception Bay
20 schools in Deception Bay.
There are 20 schools in Deception Bay, ranging from ICSEA 863 to 1,125.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | The Lakes College | Combined | Independent | Prep-12 | 1,125 | 1,169 |
| 2 | Grace Lutheran College | Secondary | Independent | 7-12 | 1,080 | 1,567 |
| 3 | Mueller College | Combined | Independent | Prep-12 | 1,078 | 1,867 |
| 4 | St Benedict's Primary School | Primary | Catholic | Prep-6 | 1,070 | 762 |
| 5 | Northpine Christian College | Combined | Independent | Prep-12 | 1,068 | 952 |
| 6 | North Lakes State College | Combined | Government | Prep-12 | 1,018 | 2,407 |
| 7 | Bounty Boulevard State School | Primary | Government | Prep-6 | 1,011 | 1,134 |
| 8 | Narangba State School | Primary | Government | Prep-6 | 997 | 641 |
| 9 | Christ the King Catholic Primary School | Primary | Catholic | Prep-6 | 989 | 361 |
| 10 | Kairos Community College | Special | Independent | 10-12 | 965 | 125 |
| 11 | Burpengary State Secondary College | Secondary | Government | 7-12 | 964 | 1,121 |
| 12 | Moreton Downs State School | Primary | Government | Prep-6 | 945 | 586 |
| 13 | Y Schools Queensland - Moreton Bay | Special | Independent | 7-12 | 942 | 259 |
| 14 | Dakabin State High School | Secondary | Government | 7-12 | 940 | 980 |
| 15 | Arethusa College | Special | Independent | 7-12 | 938 | 1,733 |
| 16 | Deception Bay State High School | Secondary | Government | 7-12 | 923 | 1,374 |
| 17 | The Younity School | Secondary | Independent | 7-9 | 921 | 55 |
| 18 | Deception Bay North State School | Primary | Government | Prep-6 | 887 | 362 |
| 19 | Deception Bay State School | Primary | Government | Prep-6 | 882 | 292 |
| 20 | Deception Bay Flexible School | Special | Catholic | 7-12 | 863 | 122 |
ICSEA
1,125
ICSEA
1,080
ICSEA
1,078
ICSEA
1,070
ICSEA
1,068
ICSEA
1,018
ICSEA
1,011
ICSEA
997
ICSEA
989
ICSEA
965
ICSEA
964
ICSEA
945
ICSEA
942
ICSEA
940
ICSEA
938
ICSEA
923
ICSEA
921
ICSEA
887
ICSEA
882
ICSEA
863
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Deception Bay.
Median house price $334,000.
School data licensed from ACARA under CC BY 4.0.