Schools inEssendon North VIC 3041
20 schools in Essendon North.
There are 20 schools in Essendon North, ranging from ICSEA 1,027 to 1,173.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Penleigh & Essendon Grammar School | Combined | Independent | Prep-12 | 1,173 | 2,913 |
| 2 | Lowther Hall Anglican Grammar School | Combined | Independent | Prep-12 | 1,161 | 859 |
| 3 | Essendon Primary School | Primary | Government | Prep-6 | 1,137 | 387 |
| 4 | St Vincent de Paul's School | Primary | Catholic | Prep-6 | 1,124 | 431 |
| 5 | Essendon North Primary School | Primary | Government | Prep-6 | 1,116 | 629 |
| 6 | St Therese's School | Primary | Catholic | Prep-6 | 1,116 | 529 |
| 7 | Strathmore North Primary School | Primary | Government | Prep-6 | 1,116 | 632 |
| 8 | Our Lady of the Nativity School | Primary | Catholic | Prep-6 | 1,111 | 364 |
| 9 | St John Bosco's School | Primary | Catholic | Prep-6 | 1,108 | 413 |
| 10 | Aberfeldie Primary School | Primary | Government | Prep-6 | 1,108 | 374 |
| 11 | St Columba's College | Secondary | Catholic | 7-12 | 1,107 | 1,047 |
| 12 | Strathmore Primary School | Primary | Government | Prep-6 | 1,104 | 304 |
| 13 | St Bernard's College | Secondary | Catholic | 7-12 | 1,100 | 1,567 |
| 14 | Buckley Park College | Secondary | Government | 7-12 | 1,088 | 888 |
| 15 | Strathmore Secondary College | Secondary | Government | 7-12 | 1,086 | 1,958 |
| 16 | St Christopher's School | Primary | Catholic | Prep-6 | 1,083 | 727 |
| 17 | Ave Maria College | Secondary | Catholic | 7-12 | 1,082 | 826 |
| 18 | Niddrie Primary School | Primary | Government | Prep-6 | 1,052 | 299 |
| 19 | Niddrie Autistic School | Special | Government | U | 1,038 | 153 |
| 20 | Rosehill Secondary College | Secondary | Government | 7-12 | 1,027 | 1,109 |
ICSEA
1,173
ICSEA
1,161
ICSEA
1,137
ICSEA
1,124
ICSEA
1,116
ICSEA
1,116
ICSEA
1,116
ICSEA
1,111
ICSEA
1,108
ICSEA
1,108
ICSEA
1,107
ICSEA
1,104
ICSEA
1,100
ICSEA
1,088
ICSEA
1,086
ICSEA
1,083
ICSEA
1,082
ICSEA
1,052
ICSEA
1,038
ICSEA
1,027
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Essendon North.
Median house price $981,000.
School data licensed from ACARA under CC BY 4.0.