Schools inGarden Suburb NSW 2289
20 schools in Garden Suburb.
There are 20 schools in Garden Suburb, ranging from ICSEA 816 to 1,104.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | St James' Primary School | Primary | Catholic | K-6 | 1,104 | 334 |
| 2 | Belair Public School | Primary | Government | K-6 | 1,103 | 409 |
| 3 | New Lambton Heights Infants School | Primary | Government | K-2 | 1,100 | 55 |
| 4 | Wallsend South Public School | Primary | Government | K-6 | 1,083 | 583 |
| 5 | Charlestown South Public School | Primary | Government | K-6 | 1,075 | 235 |
| 6 | Newcastle Waldorf School | Combined | Independent | K-12 | 1,072 | 237 |
| 7 | St Kevin's Primary School | Primary | Catholic | K-6 | 1,071 | 130 |
| 8 | Kotara South Public School | Primary | Government | K-6 | 1,069 | 309 |
| 9 | Kotara High School | Secondary | Government | 7-12 | 1,066 | 1,130 |
| 10 | Garden Suburb Public School | Primary | Government | K-6 | 1,045 | 227 |
| 11 | Charlestown Public School | Primary | Government | K-6 | 1,037 | 234 |
| 12 | Hillsborough Public School | Primary | Government | K-6 | 1,020 | 164 |
| 13 | Cardiff South Public School | Primary | Government | P-6 | 1,017 | 298 |
| 14 | Cardiff North Public School | Primary | Government | K-6 | 1,014 | 149 |
| 15 | Cardiff Public School | Primary | Government | K-6 | 1,000 | 283 |
| 16 | Cardiff High School | Secondary | Government | 7-12 | 986 | 778 |
| 17 | Glendale East Public School | Primary | Government | K-6 | 956 | 232 |
| 18 | Newcastle Junior School | Special | Government | U | 940 | 63 |
| 19 | Kotara School | Special | Government | U | 816 | 25 |
| 20 | John Hunter Hospital School | Special | Government | – | – | – |
ICSEA
1,104
ICSEA
1,103
ICSEA
1,100
ICSEA
1,083
ICSEA
1,075
ICSEA
1,072
ICSEA
1,071
ICSEA
1,069
ICSEA
1,066
ICSEA
1,045
ICSEA
1,037
ICSEA
1,020
ICSEA
1,017
ICSEA
1,014
ICSEA
1,000
ICSEA
986
ICSEA
956
ICSEA
940
ICSEA
816
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Garden Suburb.
Median house price $955,000.
School data licensed from ACARA under CC BY 4.0.