Schools inKotara South NSW 2289
20 schools in Kotara South.
There are 20 schools in Kotara South, ranging from ICSEA 816 to 1,104.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | St James' Primary School | Primary | Catholic | K-6 | 1,104 | 334 |
| 2 | Belair Public School | Primary | Government | K-6 | 1,103 | 409 |
| 3 | St Joseph's Primary School | Primary | Catholic | K-6 | 1,102 | 361 |
| 4 | New Lambton Heights Infants School | Primary | Government | K-2 | 1,100 | 55 |
| 5 | Trinity Catholic College | Secondary | Catholic | 7-11 | 1,090 | 849 |
| 6 | Kahibah Public School | Primary | Government | K-6 | 1,076 | 291 |
| 7 | Charlestown South Public School | Primary | Government | K-6 | 1,075 | 235 |
| 8 | St Kevin's Primary School | Primary | Catholic | K-6 | 1,071 | 130 |
| 9 | Kotara South Public School | Primary | Government | K-6 | 1,069 | 309 |
| 10 | Kotara High School | Secondary | Government | 7-12 | 1,066 | 1,130 |
| 11 | Garden Suburb Public School | Primary | Government | K-6 | 1,045 | 227 |
| 12 | Charlestown Public School | Primary | Government | K-6 | 1,037 | 234 |
| 13 | Charlestown East Public School | Primary | Government | K-6 | 1,036 | 319 |
| 14 | Hillsborough Public School | Primary | Government | K-6 | 1,020 | 164 |
| 15 | Cardiff South Public School | Primary | Government | P-6 | 1,017 | 298 |
| 16 | Cardiff North Public School | Primary | Government | K-6 | 1,014 | 149 |
| 17 | Cardiff High School | Secondary | Government | 7-12 | 986 | 778 |
| 18 | Newcastle Junior School | Special | Government | U | 940 | 63 |
| 19 | Lakeside School | Special | Government | U | 910 | 58 |
| 20 | Kotara School | Special | Government | U | 816 | 25 |
ICSEA
1,104
ICSEA
1,103
ICSEA
1,102
ICSEA
1,100
ICSEA
1,090
ICSEA
1,076
ICSEA
1,075
ICSEA
1,071
ICSEA
1,069
ICSEA
1,066
ICSEA
1,045
ICSEA
1,037
ICSEA
1,036
ICSEA
1,020
ICSEA
1,017
ICSEA
1,014
ICSEA
986
ICSEA
940
ICSEA
910
ICSEA
816
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Kotara South.
Median house price $1,071,000.
School data licensed from ACARA under CC BY 4.0.