Schools inGooburrum QLD 4670
20 schools in Gooburrum.
There are 20 schools in Gooburrum, ranging from ICSEA 860 to 1,089.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | St Luke's Anglican School | Combined | Independent | Prep-12 | 1,089 | 1,090 |
| 2 | St Patrick's Catholic Primary School | Primary | Catholic | Prep-6 | 1,029 | 510 |
| 3 | St John's Lutheran Primary School | Primary | Independent | Prep-6 | 1,024 | 333 |
| 4 | St Joseph's Catholic Primary School | Primary | Catholic | Prep-6 | 1,003 | 167 |
| 5 | Gooburrum State School | Primary | Government | Prep-6 | 986 | 144 |
| 6 | Branyan Road State School | Primary | Government | Prep-6 | 974 | 453 |
| 7 | Bundaberg Special School | Special | Government | Prep-12 | 961 | 106 |
| 8 | Avoca State School | Primary | Government | Prep-6 | 957 | 310 |
| 9 | Oakwood State School | Primary | Government | Prep-6 | 949 | 200 |
| 10 | Bundaberg State High School | Secondary | Government | 7-12 | 944 | 1,593 |
| 11 | Norville State School | Primary | Government | Prep-6 | 939 | 518 |
| 12 | Sharon State School | Primary | Government | Prep-6 | 936 | 21 |
| 13 | Bundaberg North State High School | Secondary | Government | 7-12 | 932 | 676 |
| 14 | Bundaberg East State School | Primary | Government | Prep-6 | 922 | 295 |
| 15 | Bundaberg West State School | Primary | Government | Prep-6 | 915 | 267 |
| 16 | Bundaberg North State School | Primary | Government | Prep-6 | 906 | 249 |
| 17 | Walkervale State School | Primary | Government | Prep-6 | 900 | 350 |
| 18 | Bundaberg South State School | Primary | Government | Prep-6 | 882 | 168 |
| 19 | Bundaberg Central State School | Primary | Government | Prep-6 | 860 | 82 |
| 20 | Impact Community ACADEMY | Secondary | Independent | 11 | – | 14 |
ICSEA
1,089
ICSEA
1,029
ICSEA
1,024
ICSEA
1,003
ICSEA
986
ICSEA
974
ICSEA
961
ICSEA
957
ICSEA
949
ICSEA
944
ICSEA
939
ICSEA
936
ICSEA
932
ICSEA
922
ICSEA
915
ICSEA
906
ICSEA
900
ICSEA
882
ICSEA
860
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Gooburrum.
Median house price $308,000.
School data licensed from ACARA under CC BY 4.0.