Schools inGorokan NSW 2263
20 schools in Gorokan.
There are 20 schools in Gorokan, ranging from ICSEA 797 to 1,054.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Lakes Grammar - An Anglican School | Combined | Independent | K-12 | 1,054 | 796 |
| 2 | MacKillop Catholic College | Combined | Catholic | K-12 | 1,042 | 1,558 |
| 3 | St Mary's Catholic Primary School | Primary | Catholic | K-6 | 1,034 | 545 |
| 4 | Porters Creek Public School | Primary | Government | K-6 | 988 | 317 |
| 5 | Woongarrah Public School | Primary | Government | K-6 | 984 | 385 |
| 6 | Warnervale Public School | Primary | Government | K-6 | 979 | 442 |
| 7 | Tuggerawong Public School | Primary | Government | K-6 | 953 | 208 |
| 8 | Kanwal Public School | Primary | Government | K-6 | 942 | 500 |
| 9 | Wadalba Community School | Combined | Government | K-12 | 941 | 1,414 |
| 10 | Tacoma Public School | Primary | Government | K-6 | 938 | 186 |
| 11 | Budgewoi Public School | Primary | Government | K-6 | 937 | 555 |
| 12 | Wyong Public School | Primary | Government | K-6 | 931 | 433 |
| 13 | Blue Haven Public School | Primary | Government | K-6 | 927 | 637 |
| 14 | Gorokan High School | Secondary | Government | 7-12 | 923 | 981 |
| 15 | Northlakes High School | Secondary | Government | 7-12 | 917 | 789 |
| 16 | Gorokan Public School | Primary | Government | K-6 | 913 | 620 |
| 17 | Northlakes Public School | Primary | Government | K-6 | 905 | 341 |
| 18 | Toukley Public School | Primary | Government | P-6 | 889 | 494 |
| 19 | The Lakes College | Special | Independent | 9-10 | 843 | 24 |
| 20 | HopeTown School | Special | Government | U | 797 | 43 |
ICSEA
1,054
ICSEA
1,042
ICSEA
1,034
ICSEA
988
ICSEA
984
ICSEA
979
ICSEA
953
ICSEA
942
ICSEA
941
ICSEA
938
ICSEA
937
ICSEA
931
ICSEA
927
ICSEA
923
ICSEA
917
ICSEA
913
ICSEA
905
ICSEA
889
ICSEA
843
ICSEA
797
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Gorokan.
Median house price $750,000.
School data licensed from ACARA under CC BY 4.0.