Schools inHeatherton VIC 3202
20 schools in Heatherton.
There are 20 schools in Heatherton, ranging from ICSEA 1,008 to 1,163.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Oakleigh South Primary School | Primary | Government | Prep-6 | 1,163 | 1,038 |
| 2 | Cheltenham East Primary School | Primary | Government | Prep-6 | 1,122 | 392 |
| 3 | Southmoor Primary School | Primary | Government | Prep-6 | 1,121 | 368 |
| 4 | St Peter's School | Primary | Catholic | Prep-6 | 1,121 | 625 |
| 5 | Cheltenham Primary School | Primary | Government | Prep-6 | 1,116 | 402 |
| 6 | St Patrick's School | Primary | Catholic | Prep-6 | 1,116 | 460 |
| 7 | Christway College | Combined | Independent | Prep-12 | 1,111 | 864 |
| 8 | Our Lady of the Assumption School | Primary | Catholic | Prep-6 | 1,107 | 257 |
| 9 | East Bentleigh Primary School | Primary | Government | Prep-6 | 1,100 | 324 |
| 10 | Mentone Park Primary School | Primary | Government | Prep-6 | 1,099 | 186 |
| 11 | Bayside Special Developmental School | Special | Government | U | 1,090 | 48 |
| 12 | St Catherine's School | Primary | Catholic | Prep-6 | 1,083 | 85 |
| 13 | Clarinda Primary School | Primary | Government | Prep-6 | 1,082 | 334 |
| 14 | Bentleigh Secondary College | Secondary | Government | 7-12 | 1,082 | 936 |
| 15 | Le Page Primary School | Primary | Government | Prep-6 | 1,080 | 215 |
| 16 | Kingston Heath Primary School | Primary | Government | Prep-6 | 1,075 | 184 |
| 17 | St Andrew's School | Primary | Catholic | Prep-6 | 1,074 | 319 |
| 18 | Cheltenham Secondary College | Secondary | Government | 7-12 | 1,054 | 759 |
| 19 | South Oakleigh College | Secondary | Government | 7-12 | 1,052 | 950 |
| 20 | Clayton South Primary School | Primary | Government | Prep-6 | 1,008 | 102 |
ICSEA
1,163
ICSEA
1,122
ICSEA
1,121
ICSEA
1,121
ICSEA
1,116
ICSEA
1,116
ICSEA
1,111
ICSEA
1,107
ICSEA
1,100
ICSEA
1,099
ICSEA
1,090
ICSEA
1,083
ICSEA
1,082
ICSEA
1,082
ICSEA
1,080
ICSEA
1,075
ICSEA
1,074
ICSEA
1,054
ICSEA
1,052
ICSEA
1,008
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Heatherton.
Median house price $1,065,000.
School data licensed from ACARA under CC BY 4.0.