Schools inJamisontown NSW 2750
20 schools in Jamisontown.
There are 20 schools in Jamisontown, ranging from ICSEA 956 to 1,186.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Penrith High School | Secondary | Government | 7-12 | 1,186 | 930 |
| 2 | St Nicholas of Myra Primary School | Primary | Catholic | K-6 | 1,068 | 169 |
| 3 | Bethany Catholic Primary School | Primary | Catholic | K-6 | 1,058 | 540 |
| 4 | Caroline Chisholm College | Secondary | Catholic | 7-12 | 1,054 | 1,011 |
| 5 | Leonay Public School | Primary | Government | K-6 | 1,049 | 191 |
| 6 | Our Lady of The Way Primary School | Primary | Catholic | K-6 | 1,047 | 328 |
| 7 | St Mary MacKillop Primary School | Primary | Catholic | K-6 | 1,040 | 398 |
| 8 | Penola Catholic College Emu Plains | Secondary | Catholic | 7-12 | 1,024 | 709 |
| 9 | Surveyors Creek Public School | Primary | Government | K-6 | 1,007 | 424 |
| 10 | Regentville Public School | Primary | Government | K-6 | 1,003 | 523 |
| 11 | Glenmore Park Public School | Primary | Government | K-6 | 994 | 455 |
| 12 | Nepean Creative and Performing Arts High School | Secondary | Government | 7-12 | 994 | 807 |
| 13 | Emu Plains Public School | Primary | Government | K-6 | 993 | 406 |
| 14 | Penrith Public School | Primary | Government | K-6 | 986 | 524 |
| 15 | Jamisontown Public School | Primary | Government | K-6 | 980 | 317 |
| 16 | Glenmore Park High School | Secondary | Government | 7-12 | 976 | 956 |
| 17 | York Public School | Primary | Government | K-6 | 973 | 515 |
| 18 | Jamison High School | Secondary | Government | 7-12 | 964 | 834 |
| 19 | Penrith South Public School | Primary | Government | K-6 | 958 | 441 |
| 20 | Fernhill School | Special | Government | U | 956 | 129 |
ICSEA
1,186
ICSEA
1,068
ICSEA
1,058
ICSEA
1,054
ICSEA
1,049
ICSEA
1,047
ICSEA
1,040
ICSEA
1,024
ICSEA
1,007
ICSEA
1,003
ICSEA
994
ICSEA
994
ICSEA
993
ICSEA
986
ICSEA
980
ICSEA
976
ICSEA
973
ICSEA
964
ICSEA
958
ICSEA
956
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Jamisontown.
Median house price $740,000.
School data licensed from ACARA under CC BY 4.0.