Schools inJandakot WA 6164
20 schools in Jandakot.
There are 20 schools in Jandakot, ranging from ICSEA 944 to 1,156.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Blue Gum Montessori School | Primary | Independent | PP-6 | 1,156 | 192 |
| 2 | West Leeming Primary School | Primary | Government | K-6 | 1,126 | 433 |
| 3 | Banksia Park Primary School | Primary | Government | K-6 | 1,109 | 286 |
| 4 | Leeming Primary School | Primary | Government | K-6 | 1,107 | 367 |
| 5 | Perth Waldorf School | Combined | Independent | PP-12 | 1,091 | 561 |
| 6 | Treeby Primary School | Primary | Government | K-6 | 1,083 | 559 |
| 7 | Leeming Senior High School | Secondary | Government | 7-12 | 1,077 | 1,164 |
| 8 | Mater Christi Catholic Primary School | Primary | Catholic | PP-6 | 1,070 | 609 |
| 9 | Divine Mercy College | Combined | Independent | PP-12 | 1,062 | 322 |
| 10 | Jandakot Primary School | Primary | Government | K-6 | 1,050 | 539 |
| 11 | Success Primary School | Primary | Government | K-6 | 1,048 | 582 |
| 12 | Atwell Primary School | Primary | Government | K-6 | 1,047 | 505 |
| 13 | Emmanuel Catholic College | Secondary | Catholic | 7-12 | 1,041 | 1,215 |
| 14 | Leeming Senior High School Education Support Centre | Special | Government | 7-12 | 1,036 | 146 |
| 15 | Bibra Lake Primary School | Primary | Government | K-6 | 1,031 | 378 |
| 16 | Havenport MSL College | Combined | Independent | 3-11 | 1,007 | 37 |
| 17 | Atwell College | Secondary | Government | 7-12 | 1,003 | 831 |
| 18 | Yangebup Primary School | Primary | Government | K-6 | 989 | 322 |
| 19 | South Lake Primary School | Primary | Government | K-6 | 979 | 280 |
| 20 | Lakeland Senior High School | Secondary | Government | 7-12 | 944 | 566 |
ICSEA
1,156
ICSEA
1,126
ICSEA
1,109
ICSEA
1,107
ICSEA
1,091
ICSEA
1,083
ICSEA
1,077
ICSEA
1,070
ICSEA
1,062
ICSEA
1,050
ICSEA
1,048
ICSEA
1,047
ICSEA
1,041
ICSEA
1,036
ICSEA
1,031
ICSEA
1,007
ICSEA
1,003
ICSEA
989
ICSEA
979
ICSEA
944
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Jandakot.
Median house price $477,000.
School data licensed from ACARA under CC BY 4.0.