Schools inKeilor VIC 3036
20 schools in Keilor.
There are 20 schools in Keilor, ranging from ICSEA 932 to 1,173.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Penleigh & Essendon Grammar School | Combined | Independent | Prep-12 | 1,173 | 2,913 |
| 2 | Overnewton Anglican Community College | Combined | Independent | Prep-12 | 1,118 | 2,146 |
| 3 | St Peter's School | Primary | Catholic | Prep-6 | 1,085 | 561 |
| 4 | St Augustine's Primary School | Primary | Catholic | Prep-6 | 1,077 | 255 |
| 5 | St Mary MacKillop Primary School | Primary | Catholic | Prep-6 | 1,059 | 502 |
| 6 | Keilor Heights Primary School | Primary | Government | Prep-6 | 1,049 | 254 |
| 7 | Catholic Regional College North Keilor | Secondary | Catholic | 7-10 | 1,045 | 642 |
| 8 | Keilor Primary School | Primary | Government | Prep-6 | 1,044 | 374 |
| 9 | Taylors Lakes Primary School | Primary | Government | Prep-6 | 1,029 | 678 |
| 10 | St Paul's Kealba Catholic School | Primary | Catholic | Prep-6 | 1,025 | 257 |
| 11 | Keilor Views Primary School | Primary | Government | Prep-6 | 1,019 | 396 |
| 12 | Taylors Lakes Secondary College | Secondary | Government | 7-12 | 1,007 | 1,280 |
| 13 | Keilor Downs Secondary College | Secondary | Government | 7-12 | 1,004 | 1,223 |
| 14 | Monmia Primary School | Primary | Government | Prep-6 | 985 | 180 |
| 15 | St Albans Secondary College | Secondary | Government | 7-12 | 962 | 1,715 |
| 16 | St Albans Primary School | Primary | Government | Prep-6 | 955 | 256 |
| 17 | Sacred Heart School | Primary | Catholic | Prep-6 | 953 | 282 |
| 18 | St Albans East Primary School | Primary | Government | Prep-6 | 951 | 354 |
| 19 | St Albans North Primary School | Primary | Government | Prep-6 | 950 | 164 |
| 20 | Catholic Regional College St Albans | Secondary | Catholic | 7-10 | 932 | 582 |
ICSEA
1,173
ICSEA
1,118
ICSEA
1,085
ICSEA
1,077
ICSEA
1,059
ICSEA
1,049
ICSEA
1,045
ICSEA
1,044
ICSEA
1,029
ICSEA
1,025
ICSEA
1,019
ICSEA
1,007
ICSEA
1,004
ICSEA
985
ICSEA
962
ICSEA
955
ICSEA
953
ICSEA
951
ICSEA
950
ICSEA
932
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Keilor.
Median house price $1,090,000.
School data licensed from ACARA under CC BY 4.0.