Schools inLaburnum VIC 3130
20 schools in Laburnum.
There are 20 schools in Laburnum, ranging from ICSEA 1,038 to 1,170.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Blackburn Lake Primary School | Primary | Government | Prep-6 | 1,170 | 542 |
| 2 | Kingswood College | Combined | Independent | Prep-12 | 1,162 | 575 |
| 3 | Laburnum Primary School | Primary | Government | Prep-6 | 1,159 | 619 |
| 4 | Blackburn Primary School | Primary | Government | Prep-6 | 1,141 | 440 |
| 5 | Kerrimuir Primary School | Primary | Government | Prep-6 | 1,137 | 572 |
| 6 | St Philip's School | Primary | Catholic | Prep-6 | 1,137 | 40 |
| 7 | St Thomas the Apostle School | Primary | Catholic | Prep-6 | 1,130 | 185 |
| 8 | Orchard Grove Primary School | Primary | Government | Prep-6 | 1,130 | 592 |
| 9 | Old Orchard Primary School | Primary | Government | Prep-6 | 1,127 | 441 |
| 10 | Box Hill High School | Secondary | Government | 7-12 | 1,123 | 1,547 |
| 11 | Whitehorse Primary School | Primary | Government | Prep-6 | 1,123 | 302 |
| 12 | Roberts McCubbin Primary School | Primary | Government | Prep-6 | 1,120 | 303 |
| 13 | Our Lady of Sion College | Secondary | Catholic | 7-12 | 1,111 | 930 |
| 14 | St Luke the Evangelist School | Primary | Catholic | Prep-6 | 1,108 | 137 |
| 15 | St Francis Xavier's School | Primary | Catholic | Prep-6 | 1,105 | 257 |
| 16 | Nunawading Christian College - Primary | Primary | Independent | Prep-6 | 1,101 | 343 |
| 17 | Blackburn High School | Secondary | Government | 7-12 | 1,094 | 1,289 |
| 18 | Berengarra School | Special | Independent | 7-12 | 1,084 | 61 |
| 19 | Nunawading Christian College - Secondary | Secondary | Independent | 7-12 | 1,067 | 261 |
| 20 | Aurora School | Special | Government | U | 1,038 | 270 |
ICSEA
1,170
ICSEA
1,162
ICSEA
1,159
ICSEA
1,141
ICSEA
1,137
ICSEA
1,137
ICSEA
1,130
ICSEA
1,130
ICSEA
1,127
ICSEA
1,123
ICSEA
1,123
ICSEA
1,120
ICSEA
1,111
ICSEA
1,108
ICSEA
1,105
ICSEA
1,101
ICSEA
1,094
ICSEA
1,084
ICSEA
1,067
ICSEA
1,038
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Laburnum.
Median house price $506,000.
School data licensed from ACARA under CC BY 4.0.