Schools inLillico VIC 3820
16 schools in Lillico.
There are 16 schools in Lillico, ranging from ICSEA 916 to 1,055.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Chairo Christian School | Combined | Independent | Prep-12 | 1,055 | 1,691 |
| 2 | St Joseph's School | Primary | Catholic | Prep-6 | 1,051 | 335 |
| 3 | St Angela of the Cross Primary School | Primary | Catholic | Prep-6 | 1,035 | 282 |
| 4 | Marist-Sion College | Secondary | Catholic | 7-12 | 1,025 | 1,063 |
| 5 | Warragul North Primary School | Primary | Government | Prep-6 | 1,019 | 480 |
| 6 | St Ita's School | Primary | Catholic | Prep-6 | 1,011 | 458 |
| 7 | Darnum Primary School | Primary | Government | Prep-6 | 1,006 | 175 |
| 8 | Buln Buln Primary School | Primary | Government | Prep-6 | 1,000 | 143 |
| 9 | Drouin West Primary School | Primary | Government | Prep-6 | 999 | 239 |
| 10 | Warragul Primary School | Primary | Government | Prep-6 | 986 | 261 |
| 11 | Nilma Primary School | Primary | Government | Prep-6 | 979 | 75 |
| 12 | Warragul Regional College | Secondary | Government | 7-12 | 975 | 662 |
| 13 | Drouin Primary School | Primary | Government | Prep-6 | 972 | 504 |
| 14 | Warragul & District Specialist School | Special | Government | U | 963 | 128 |
| 15 | ECG Secondary College | Special | Independent | 9-12 | 957 | 306 |
| 16 | Bona Vista Primary School | Primary | Government | Prep-6 | 916 | 17 |
ICSEA
1,055
ICSEA
1,051
ICSEA
1,035
ICSEA
1,025
ICSEA
1,019
ICSEA
1,011
ICSEA
1,006
ICSEA
1,000
ICSEA
999
ICSEA
986
ICSEA
979
ICSEA
975
ICSEA
972
ICSEA
963
ICSEA
957
ICSEA
916
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Lillico.
Median house price $358,000.
School data licensed from ACARA under CC BY 4.0.