Schools inMaidstone VIC 3012
20 schools in Maidstone.
There are 20 schools in Maidstone, ranging from ICSEA 903 to 1,144.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | St Mary's School | Primary | Catholic | Prep-6 | 1,144 | 374 |
| 2 | St John's School | Primary | Catholic | Prep-6 | 1,136 | 227 |
| 3 | Moonee Ponds West Primary School | Primary | Government | Prep-6 | 1,136 | 289 |
| 4 | St Margaret's Primary School | Primary | Catholic | Prep-6 | 1,125 | 441 |
| 5 | Footscray West Primary School | Primary | Government | Prep-6 | 1,117 | 672 |
| 6 | Footscray Primary School | Primary | Government | Prep-6 | 1,115 | 336 |
| 7 | Corpus Christi School | Primary | Catholic | Prep-6 | 1,105 | 181 |
| 8 | Footscray North Primary School | Primary | Government | Prep-6 | 1,080 | 630 |
| 9 | Footscray High School | Secondary | Government | 7-12 | 1,078 | 1,326 |
| 10 | Avondale Primary School | Primary | Government | Prep-6 | 1,074 | 433 |
| 11 | St Martin de Porres School | Primary | Catholic | Prep-6 | 1,074 | 279 |
| 12 | Maribyrnong College | Secondary | Government | 7-12 | 1,064 | 1,361 |
| 13 | Caroline Chisholm Catholic College | Secondary | Catholic | 7-12 | 1,036 | 1,555 |
| 14 | Ascot Vale West Primary School | Primary | Government | Prep-6 | 1,029 | 278 |
| 15 | Rosamond School | Special | Government | U | 1,012 | 145 |
| 16 | Dinjerra Primary School | Primary | Government | Prep-6 | 1,010 | 217 |
| 17 | Christ the King Primary School | Primary | Catholic | Prep-6 | 1,006 | 211 |
| 18 | Braybrook College | Secondary | Government | 7-12 | 977 | 1,373 |
| 19 | Sunshine Harvester Primary School | Primary | Government | Prep-6 | 965 | 350 |
| 20 | Western English Language School | Special | Government | Prep-10 | 903 | 502 |
ICSEA
1,144
ICSEA
1,136
ICSEA
1,136
ICSEA
1,125
ICSEA
1,117
ICSEA
1,115
ICSEA
1,105
ICSEA
1,080
ICSEA
1,078
ICSEA
1,074
ICSEA
1,074
ICSEA
1,064
ICSEA
1,036
ICSEA
1,029
ICSEA
1,012
ICSEA
1,010
ICSEA
1,006
ICSEA
977
ICSEA
965
ICSEA
903
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Maidstone.
Median house price $929,000.
School data licensed from ACARA under CC BY 4.0.