Schools inMaroon Dam QLD 4310
16 schools in Maroon Dam.
There are 16 schools in Maroon Dam, ranging from ICSEA 848 to 1,045.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Hillview State School | Primary | Government | Prep-6 | 1,045 | 8 |
| 2 | Darlington State School | Primary | Government | Prep-6 | 1,023 | 22 |
| 3 | All Saints' School | Primary | Catholic | Prep-6 | 1,018 | 137 |
| 4 | Kalbar State School | Primary | Government | Prep-6 | 1,016 | 274 |
| 5 | Boonah State High School | Secondary | Government | 7-12 | 984 | 599 |
| 6 | Mount Alford State School | Primary | Government | Prep-6 | 982 | 37 |
| 7 | The Kooralbyn International School | Combined | Independent | Prep-12 | 981 | 475 |
| 8 | Roadvale State School | Primary | Government | Prep-6 | 977 | 38 |
| 9 | Maroon State School | Primary | Government | Prep-6 | 975 | 11 |
| 10 | Tamrookum State School | Primary | Government | Prep-6 | 973 | 130 |
| 11 | Aratula State School | Primary | Government | Prep-6 | 969 | 51 |
| 12 | Urbenville Public School | Primary | Government | K-6 | 959 | 8 |
| 13 | Rathdowney State School | Primary | Government | Prep-6 | 950 | 58 |
| 14 | Boonah State School | Primary | Government | Prep-6 | 948 | 104 |
| 15 | Killarney P-10 State School | Combined | Government | Prep-10 | 946 | 131 |
| 16 | Woodenbong Central School | Combined | Government | K-12 | 848 | 159 |
ICSEA
1,045
ICSEA
1,023
ICSEA
1,018
ICSEA
1,016
ICSEA
984
ICSEA
982
ICSEA
981
ICSEA
977
ICSEA
975
ICSEA
973
ICSEA
969
ICSEA
959
ICSEA
950
ICSEA
948
ICSEA
946
ICSEA
848
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Maroon Dam.
Browse current listings.
School data licensed from ACARA under CC BY 4.0.