Schools inMiddle Park VIC 3206
20 schools in Middle Park.
There are 20 schools in Middle Park, ranging from ICSEA 978 to 1,213.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Christ Church Grammar School | Primary | Independent | Prep-6 | 1,213 | 287 |
| 2 | MacRobertson Girls High School | Secondary | Government | 9-12 | 1,186 | 1,195 |
| 3 | St Michael's Grammar School | Combined | Independent | Prep-12 | 1,180 | 1,143 |
| 4 | Melbourne Grammar School | Combined | Independent | Prep-12 | 1,177 | 1,905 |
| 5 | Wesley College | Combined | Independent | Prep-12 | 1,172 | 3,181 |
| 6 | Albert Park Primary School | Primary | Government | Prep-6 | 1,156 | 430 |
| 7 | Galilee Regional Catholic Primary School | Primary | Catholic | Prep-6 | 1,154 | 369 |
| 8 | South Yarra Primary School | Primary | Government | Prep-6 | 1,152 | 435 |
| 9 | Middle Park Primary School | Primary | Government | Prep-6 | 1,150 | 393 |
| 10 | South Melbourne Primary School | Primary | Government | Prep-6 | 1,144 | 502 |
| 11 | St Kilda Park Primary School | Primary | Government | Prep-6 | 1,142 | 314 |
| 12 | Victorian College Of The Arts Secondary School | Secondary | Government | 7-12 | 1,141 | 344 |
| 13 | Albert Park College | Secondary | Government | 7-12 | 1,127 | 1,657 |
| 14 | South Melbourne Park Primary School | Primary | Government | Prep-6 | 1,105 | 402 |
| 15 | Port Phillip Specialist School | Special | Government | U | 1,082 | 99 |
| 16 | Prahran High School | Secondary | Government | 7-12 | 1,080 | 564 |
| 17 | Cheder Levi Yitzchok Inc | Combined | Independent | Prep-10 | 1,053 | 169 |
| 18 | Youth2Industry College | Secondary | Independent | 11-12 | 1,033 | 64 |
| 19 | Montague School | Special | Government | U | 983 | 16 |
| 20 | Victorian College For The Deaf | Special | Government | U | 978 | 61 |
ICSEA
1,213
ICSEA
1,186
ICSEA
1,180
ICSEA
1,177
ICSEA
1,172
ICSEA
1,156
ICSEA
1,154
ICSEA
1,152
ICSEA
1,150
ICSEA
1,144
ICSEA
1,142
ICSEA
1,141
ICSEA
1,127
ICSEA
1,105
ICSEA
1,082
ICSEA
1,080
ICSEA
1,053
ICSEA
1,033
ICSEA
983
ICSEA
978
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Middle Park.
Median house price $2,352,500.
School data licensed from ACARA under CC BY 4.0.