Schools inMorang South VIC 3752
20 schools in Morang South.
There are 20 schools in Morang South, ranging from ICSEA 956 to 1,103.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Apollo Parkways Primary School | Primary | Government | Prep-6 | 1,103 | 675 |
| 2 | Greenhills Primary School | Primary | Government | Prep-6 | 1,103 | 499 |
| 3 | St Thomas the Apostle School | Primary | Catholic | Prep-6 | 1,085 | 226 |
| 4 | Parade College | Secondary | Catholic | 7-12 | 1,077 | 1,968 |
| 5 | St Francis of Assisi School | Primary | Catholic | Prep-6 | 1,073 | 1,260 |
| 6 | Marymede Catholic College | Combined | Catholic | Prep-12 | 1,069 | 2,467 |
| 7 | Mill Park Primary School | Primary | Government | Prep-6 | 1,065 | 529 |
| 8 | Plenty Parklands Primary School | Primary | Government | Prep-6 | 1,064 | 737 |
| 9 | Mernda Park Primary School | Primary | Government | Prep-6 | 1,057 | 369 |
| 10 | Yarrambat Primary School | Primary | Government | Prep-6 | 1,052 | 634 |
| 11 | Morang South Primary School | Primary | Government | Prep-6 | 1,027 | 375 |
| 12 | Mill Park Secondary College | Secondary | Government | 7-12 | 1,023 | 976 |
| 13 | Mill Park Heights Primary School | Primary | Government | Prep-6 | 1,015 | 563 |
| 14 | Plenty River College | Secondary | Independent | 10-12 | 1,013 | 62 |
| 15 | Diamond Valley Special Developmental School | Special | Government | U | 1,010 | 136 |
| 16 | Findon Primary School | Primary | Government | Prep-6 | 1,008 | 278 |
| 17 | The Lakes South Morang College | Combined | Government | Prep-12 | 1,004 | 688 |
| 18 | Meadowglen Primary School | Primary | Government | Prep-6 | 966 | 384 |
| 19 | Lalor North Secondary College | Secondary | Government | 7-12 | 960 | 355 |
| 20 | Epping Secondary College | Secondary | Government | 7-12 | 956 | 975 |
ICSEA
1,103
ICSEA
1,103
ICSEA
1,085
ICSEA
1,077
ICSEA
1,073
ICSEA
1,069
ICSEA
1,065
ICSEA
1,064
ICSEA
1,057
ICSEA
1,052
ICSEA
1,027
ICSEA
1,023
ICSEA
1,015
ICSEA
1,013
ICSEA
1,010
ICSEA
1,008
ICSEA
1,004
ICSEA
966
ICSEA
960
ICSEA
956
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Morang South.
Median house price $418,000.
School data licensed from ACARA under CC BY 4.0.