Schools inNatural Bridge QLD 4211
20 schools in Natural Bridge.
There are 20 schools in Natural Bridge, ranging from ICSEA 935 to 1,086.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Springbrook State School | Primary | Government | Prep-6 | 1,086 | 29 |
| 2 | Currumbin Valley State School | Primary | Government | Prep-6 | 1,078 | 136 |
| 3 | Mount St Patrick College | Secondary | Catholic | 7-12 | 1,071 | 823 |
| 4 | The Small School | Combined | Independent | K-10 | 1,071 | 67 |
| 5 | Ingleside State School | Primary | Government | Prep-6 | 1,065 | 60 |
| 6 | Mount St Patrick Primary School | Primary | Catholic | K-6 | 1,061 | 373 |
| 7 | Sathya Sai College | Combined | Independent | K-12 | 1,046 | 280 |
| 8 | Beechmont State School | Primary | Government | Prep-6 | 1,042 | 120 |
| 9 | Mudgeeraba Creek State School | Primary | Government | Prep-6 | 1,041 | 613 |
| 10 | Tweed Valley Adventist College | Combined | Independent | K-12 | 1,039 | 381 |
| 11 | Bhaktivedanta Swami Gurukula School | Combined | Independent | K-12 | 1,028 | 93 |
| 12 | Chillingham Public School | Primary | Government | K-6 | 1,005 | 35 |
| 13 | Dungay Public School | Primary | Government | K-6 | 980 | 74 |
| 14 | Tyalgum Public School | Primary | Government | K-6 | 978 | 13 |
| 15 | Numinbah Valley State School | Primary | Government | Prep-6 | 972 | 9 |
| 16 | Murwillumbah Public School | Primary | Government | K-6 | 959 | 149 |
| 17 | Murwillumbah High School | Secondary | Government | 7-12 | 950 | 347 |
| 18 | Crystal Creek Public School | Primary | Government | K-6 | 939 | 80 |
| 19 | Wollumbin High School | Secondary | Government | 7-12 | 938 | 161 |
| 20 | Murwillumbah East Public School | Primary | Government | K-6 | 935 | 152 |
ICSEA
1,086
ICSEA
1,078
ICSEA
1,071
ICSEA
1,071
ICSEA
1,065
ICSEA
1,061
ICSEA
1,046
ICSEA
1,042
ICSEA
1,041
ICSEA
1,039
ICSEA
1,028
ICSEA
1,005
ICSEA
980
ICSEA
978
ICSEA
972
ICSEA
959
ICSEA
950
ICSEA
939
ICSEA
938
ICSEA
935
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Natural Bridge.
Median house price $528,000.
School data licensed from ACARA under CC BY 4.0.