Schools inNew Chum QLD 4303
20 schools in New Chum.
There are 20 schools in New Chum, ranging from ICSEA 844 to 1,079.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Westside Christian College | Combined | Independent | Prep-12 | 1,079 | 1,293 |
| 2 | St Ann's School | Primary | Catholic | Prep-6 | 1,027 | 450 |
| 3 | Sacred Heart School | Primary | Catholic | Prep-6 | 1,022 | 548 |
| 4 | St Peter Claver College | Secondary | Catholic | 7-12 | 1,013 | 1,103 |
| 5 | Bellbird Park State School | Primary | Government | Prep-6 | 983 | 361 |
| 6 | WoodLinks State School | Primary | Government | Prep-6 | 981 | 828 |
| 7 | Challenge Trade and Business College | Secondary | Independent | 12 | 968 | 7 |
| 8 | Claremont Special School | Special | Government | Prep-12 | 964 | 199 |
| 9 | Collingwood Park State Secondary College | Secondary | Government | 7-8 | 962 | 256 |
| 10 | Fernbrooke State School | Primary | Government | Prep-6 | 960 | 1,007 |
| 11 | Collingwood Park State School | Primary | Government | Prep-6 | 958 | 497 |
| 12 | Kruger State School | Primary | Government | Prep-6 | 937 | 673 |
| 13 | Silkstone State School | Primary | Government | Prep-6 | 937 | 675 |
| 14 | Redbank Plains State High School | Secondary | Government | 7-12 | 933 | 1,539 |
| 15 | Redbank Plains State School | Primary | Government | Prep-6 | 920 | 727 |
| 16 | Bundamba State School | Primary | Government | Prep-6 | 897 | 374 |
| 17 | Bundamba State Secondary College | Secondary | Government | 7-12 | 896 | 794 |
| 18 | Redbank State School | Primary | Government | Prep-6 | 895 | 136 |
| 19 | Y Schools Queensland - Ipswich | Special | Independent | 7-12 | 880 | 173 |
| 20 | Riverview State School | Primary | Government | Prep-6 | 844 | 258 |
ICSEA
1,079
ICSEA
1,027
ICSEA
1,022
ICSEA
1,013
ICSEA
983
ICSEA
981
ICSEA
968
ICSEA
964
ICSEA
962
ICSEA
960
ICSEA
958
ICSEA
937
ICSEA
937
ICSEA
933
ICSEA
920
ICSEA
897
ICSEA
896
ICSEA
895
ICSEA
880
ICSEA
844
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in New Chum.
Median house price $242,000.
School data licensed from ACARA under CC BY 4.0.