Schools inNewmarket QLD 4051
20 schools in Newmarket.
There are 20 schools in Newmarket, ranging from ICSEA 995 to 1,211.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Brisbane Girls Grammar School | Secondary | Independent | 7-12 | 1,211 | 1,558 |
| 2 | Hillbrook Anglican School | Secondary | Independent | 7-12 | 1,174 | 895 |
| 3 | Ithaca Creek State School | Primary | Government | Prep-6 | 1,170 | 604 |
| 4 | Wilston State School | Primary | Government | Prep-6 | 1,165 | 840 |
| 5 | St Ambrose's Primary School | Primary | Catholic | Prep-6 | 1,160 | 152 |
| 6 | Compass Independent School | Combined | Independent | Prep-7 | 1,157 | 47 |
| 7 | St Columba's Primary School | Primary | Catholic | Prep-6 | 1,155 | 495 |
| 8 | Mt St Michael's College | Combined | Catholic | 5-12 | 1,155 | 849 |
| 9 | Oakleigh State School | Primary | Government | Prep-6 | 1,153 | 496 |
| 10 | St Finbarr's School | Primary | Catholic | Prep-6 | 1,151 | 187 |
| 11 | Newmarket State School | Primary | Government | Prep-6 | 1,140 | 448 |
| 12 | Windsor State School | Primary | Government | Prep-6 | 1,140 | 717 |
| 13 | Kelvin Grove State College | Combined | Government | Prep-12 | 1,135 | 3,617 |
| 14 | Petrie Terrace State School | Primary | Government | Prep-6 | 1,130 | 257 |
| 15 | Queensland Academy for Creative Industries | Secondary | Government | 10-12 | 1,128 | 436 |
| 16 | Enoggera State School | Primary | Government | Prep-6 | 1,128 | 390 |
| 17 | Our Lady of the Assumption School | Primary | Catholic | Prep-6 | 1,104 | 303 |
| 18 | St Mary of the Cross School | Primary | Catholic | Prep-6 | 1,100 | 56 |
| 19 | Red Hill Special School | Special | Government | Prep-12 | 1,090 | 83 |
| 20 | Stafford State School | Primary | Government | Prep-6 | 995 | 246 |
ICSEA
1,211
ICSEA
1,174
ICSEA
1,170
ICSEA
1,165
ICSEA
1,160
ICSEA
1,157
ICSEA
1,155
ICSEA
1,155
ICSEA
1,153
ICSEA
1,151
ICSEA
1,140
ICSEA
1,140
ICSEA
1,135
ICSEA
1,130
ICSEA
1,128
ICSEA
1,128
ICSEA
1,104
ICSEA
1,100
ICSEA
1,090
ICSEA
995
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Newmarket.
Median house price $477,000.
School data licensed from ACARA under CC BY 4.0.