Schools inNewport VIC 3015
20 schools in Newport.
There are 20 schools in Newport, ranging from ICSEA 966 to 1,153.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Yarraville West Primary School | Primary | Government | Prep-6 | 1,153 | 651 |
| 2 | Williamstown North Primary School | Primary | Government | Prep-6 | 1,135 | 601 |
| 3 | Newmark Primary | Primary | Independent | Prep-6 | 1,134 | 131 |
| 4 | Sacred Heart School | Primary | Catholic | Prep-6 | 1,126 | 297 |
| 5 | Newport Lakes Primary School | Primary | Government | Prep-6 | 1,126 | 566 |
| 6 | St Augustine's School | Primary | Catholic | Prep-6 | 1,125 | 163 |
| 7 | Williamstown Primary School | Primary | Government | Prep-6 | 1,123 | 460 |
| 8 | St Margaret Mary's School | Primary | Catholic | Prep-6 | 1,122 | 159 |
| 9 | Kingsville Primary School | Primary | Government | Prep-6 | 1,118 | 426 |
| 10 | Spotswood Primary School | Primary | Government | Prep-6 | 1,117 | 289 |
| 11 | St Leo the Great Primary School | Primary | Catholic | Prep-6 | 1,116 | 342 |
| 12 | Williamstown High School | Secondary | Government | 7-12 | 1,112 | 1,527 |
| 13 | Wembley Primary School | Primary | Government | Prep-6 | 1,112 | 626 |
| 14 | St Mary's School | Primary | Catholic | Prep-6 | 1,107 | 263 |
| 15 | Newport Gardens Primary School | Primary | Government | Prep-6 | 1,106 | 516 |
| 16 | Australian Islamic Centre College | Primary | Independent | Prep-6 | 1,032 | 151 |
| 17 | Bayside P-12 College | Combined | Government | Prep-12 | 1,006 | 958 |
| 18 | Yarraville Special Developmental School | Special | Government | U | 1,006 | 100 |
| 19 | Altona North Primary School | Primary | Government | Prep-6 | 994 | 217 |
| 20 | OakTree College | Secondary | Independent | 11-12 | 966 | 19 |
ICSEA
1,153
ICSEA
1,135
ICSEA
1,134
ICSEA
1,126
ICSEA
1,126
ICSEA
1,125
ICSEA
1,123
ICSEA
1,122
ICSEA
1,118
ICSEA
1,117
ICSEA
1,116
ICSEA
1,112
ICSEA
1,112
ICSEA
1,107
ICSEA
1,106
ICSEA
1,032
ICSEA
1,006
ICSEA
1,006
ICSEA
994
ICSEA
966
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Newport.
Median house price $1,270,000.
School data licensed from ACARA under CC BY 4.0.