Schools inNorth Ward QLD 4810
20 schools in North Ward.
There are 20 schools in North Ward, ranging from ICSEA 720 to 1,116.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Townsville Grammar School | Combined | Independent | Prep-12 | 1,116 | 1,288 |
| 2 | St Joseph's Catholic School, The Strand | Primary | Catholic | Prep-6 | 1,100 | 355 |
| 3 | St Joseph's Catholic School | Primary | Catholic | Prep-6 | 1,078 | 356 |
| 4 | Belgian Gardens State School | Primary | Government | Prep-6 | 1,055 | 595 |
| 5 | Marian Catholic School | Primary | Catholic | Prep-6 | 1,042 | 374 |
| 6 | Hermit Park State School | Primary | Government | Prep-6 | 1,028 | 630 |
| 7 | St Patrick's College Townsville | Secondary | Catholic | 7-12 | 1,024 | 663 |
| 8 | St Margaret Mary's College | Secondary | Catholic | 7-12 | 1,014 | 707 |
| 9 | Oonoonba State School | Primary | Government | Prep-6 | 995 | 525 |
| 10 | Pimlico State High School | Secondary | Government | 7-12 | 987 | 1,465 |
| 11 | Mundingburra State School | Primary | Government | Prep-6 | 965 | 506 |
| 12 | Townsville Central State School | Primary | Government | Prep-6 | 930 | 144 |
| 13 | Townsville State High School | Secondary | Government | 7-12 | 924 | 841 |
| 14 | Railway Estate State School | Primary | Government | Prep-6 | 916 | 179 |
| 15 | Townsville South State School | Primary | Government | Prep-6 | 909 | 95 |
| 16 | Currajong State School | Primary | Government | Prep-6 | 904 | 430 |
| 17 | Townsville West State School | Primary | Government | Prep-6 | 866 | 111 |
| 18 | Townsville Flexible School | Special | Catholic | 7-12 | 842 | 204 |
| 19 | Garbutt State School | Primary | Government | Prep-6 | 775 | 78 |
| 20 | Cleveland Education and Training Centre | Special | Government | 5-12 | 720 | 98 |
ICSEA
1,116
ICSEA
1,100
ICSEA
1,078
ICSEA
1,055
ICSEA
1,042
ICSEA
1,028
ICSEA
1,024
ICSEA
1,014
ICSEA
995
ICSEA
987
ICSEA
965
ICSEA
930
ICSEA
924
ICSEA
916
ICSEA
909
ICSEA
904
ICSEA
866
ICSEA
842
ICSEA
775
ICSEA
720
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in North Ward.
Median house price $384,000.
School data licensed from ACARA under CC BY 4.0.