Schools inNotting Hill VIC 3168
20 schools in Notting Hill.
There are 20 schools in Notting Hill, ranging from ICSEA 1,037 to 1,201.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | Huntingtower School | Combined | Independent | Prep-12 | 1,201 | 785 |
| 2 | Mount Waverley Primary School | Primary | Government | Prep-6 | 1,165 | 751 |
| 3 | Pinewood Primary School | Primary | Government | Prep-6 | 1,161 | 947 |
| 4 | Syndal South Primary School | Primary | Government | Prep-6 | 1,152 | 334 |
| 5 | Good Shepherd School | Primary | Catholic | Prep-6 | 1,151 | 474 |
| 6 | Wheelers Hill Primary School | Primary | Government | Prep-6 | 1,151 | 699 |
| 7 | St Leonard's School | Primary | Catholic | Prep-6 | 1,142 | 268 |
| 8 | John Monash Science School | Secondary | Government | 10-12 | 1,127 | 656 |
| 9 | Brandon Park Primary School | Primary | Government | Prep-6 | 1,127 | 561 |
| 10 | Glen Waverley Secondary College | Secondary | Government | 7-12 | 1,124 | 2,417 |
| 11 | Brentwood Secondary College | Secondary | Government | 7-12 | 1,097 | 1,565 |
| 12 | Mazenod College | Secondary | Catholic | 7-12 | 1,089 | 1,469 |
| 13 | St Peter's School | Primary | Catholic | Prep-6 | 1,082 | 133 |
| 14 | Glen Waverley South Primary School | Primary | Government | Prep-6 | 1,077 | 300 |
| 15 | Monash Special Developmental School | Special | Government | U | 1,067 | 202 |
| 16 | Clayton North Primary School | Primary | Government | Prep-6 | 1,064 | 221 |
| 17 | Cheshire School | Special | Independent | 1-6 | 1,052 | 22 |
| 18 | Glenallen School | Special | Government | U | 1,041 | 171 |
| 19 | Wheelers Hill Secondary College | Secondary | Government | 7-12 | 1,037 | 711 |
| 20 | Monash Children's Hospital School | Special | Government | – | – | – |
ICSEA
1,201
ICSEA
1,165
ICSEA
1,161
ICSEA
1,152
ICSEA
1,151
ICSEA
1,151
ICSEA
1,142
ICSEA
1,127
ICSEA
1,127
ICSEA
1,124
ICSEA
1,097
ICSEA
1,089
ICSEA
1,082
ICSEA
1,077
ICSEA
1,067
ICSEA
1,064
ICSEA
1,052
ICSEA
1,041
ICSEA
1,037
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Notting Hill.
Median house price $1,175,000.
School data licensed from ACARA under CC BY 4.0.