Schools inSouthport QLD 4215
20 schools in Southport.
There are 20 schools in Southport, ranging from ICSEA 935 to 1,135.
| # | School | Type | Sector | Years | ICSEA | Enrolment |
|---|---|---|---|---|---|---|
| 1 | St Hilda's School | Combined | Independent | Prep-12 | 1,135 | 1,258 |
| 2 | The Southport School | Combined | Independent | Prep-12 | 1,118 | 1,621 |
| 3 | Queensland Academy for Health Sciences | Secondary | Government | 10-12 | 1,109 | 468 |
| 4 | Trinity Lutheran College | Combined | Independent | Prep-12 | 1,086 | 1,322 |
| 5 | Guardian Angels' Catholic Primary School | Primary | Catholic | Prep-6 | 1,074 | 815 |
| 6 | St Kevin's School | Primary | Catholic | Prep-6 | 1,072 | 427 |
| 7 | Benowa State High School | Secondary | Government | 7-12 | 1,064 | 2,129 |
| 8 | Bellevue Park State School | Primary | Government | Prep-6 | 1,059 | 729 |
| 9 | Aquinas College | Secondary | Catholic | 7-12 | 1,058 | 805 |
| 10 | Ashmore State School | Primary | Government | Prep-6 | 1,040 | 745 |
| 11 | Arundel State School | Primary | Government | Prep-6 | 1,035 | 925 |
| 12 | Southport State High School | Secondary | Government | 7-12 | 1,031 | 2,231 |
| 13 | Biggera Waters State School | Primary | Government | Prep-6 | 1,030 | 713 |
| 14 | Musgrave Hill State School | Primary | Government | Prep-6 | 1,028 | 636 |
| 15 | Southport Special School | Special | Government | Prep-12 | 1,027 | 212 |
| 16 | Southport State School | Primary | Government | Prep-6 | 1,012 | 538 |
| 17 | Labrador State School | Primary | Government | Prep-6 | 997 | 670 |
| 18 | Men of Business Academy | Special | Independent | 11-12 | 993 | 238 |
| 19 | Keebra Park State High School | Secondary | Government | 7-12 | 968 | 1,001 |
| 20 | Southport Flexible School | Special | Catholic | 7-12 | 935 | 90 |
ICSEA
1,135
ICSEA
1,118
ICSEA
1,109
ICSEA
1,086
ICSEA
1,074
ICSEA
1,072
ICSEA
1,064
ICSEA
1,059
ICSEA
1,058
ICSEA
1,040
ICSEA
1,035
ICSEA
1,031
ICSEA
1,030
ICSEA
1,028
ICSEA
1,027
ICSEA
1,012
ICSEA
997
ICSEA
993
ICSEA
968
ICSEA
935
ICSEA ≥ 1100 (above average)ICSEA 1000 to 1099 (average)ICSEA below 1000 (below average)
Nearby properties
Family-friendly homes in Southport.
Median house price $343,000.
School data licensed from ACARA under CC BY 4.0.